Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
98ms | 432 KiB | C++11(O2) | 626 Bytes | 2023-4-11 11:57:42 | ||
100ms | 420 KiB | C++11(O2) | 811 Bytes | 2023-4-11 10:27:52 | ||
110ms | 416 KiB | C++17(O2) | 564 Bytes | 2023-3-17 17:02:24 | ||
111ms | 436 KiB | C++17(O2) | 553 Bytes | 2023-4-16 10:12:39 | ||
112ms | 428 KiB | C++17(O2) | 533 Bytes | 2023-7-22 15:20:13 | ||
125ms | 704 KiB | C++17(O2) | 551 Bytes | 2023-3-31 15:47:45 | ||
137ms | 6.7 MiB | C++17 | 514 Bytes | 2024-6-20 20:08:30 | ||
187ms | 420 KiB | C++17 | 629 Bytes | 2023-4-10 11:56:20 | ||
206ms | 440 KiB | C++11 | 649 Bytes | 2023-4-12 10:46:17 | ||
247ms | 512 KiB | C++98 | 1.7 KiB | 2023-6-29 18:00:19 | ||
250ms | 512 KiB | C++17 | 578 Bytes | 2023-5-29 15:02:41 | ||
252ms | 512 KiB | C++11 | 544 Bytes | 2023-5-29 21:10:40 | ||
252ms | 428 KiB | C++11 | 498 Bytes | 2024-2-27 21:32:16 | ||
252ms | 424 KiB | C++17 | 598 Bytes | 2023-9-4 15:17:02 | ||
253ms | 420 KiB | C++11 | 626 Bytes | 2023-7-5 16:42:36 | ||
253ms | 512 KiB | C++11 | 626 Bytes | 2023-9-5 0:40:08 | ||
254ms | 512 KiB | C++11 | 540 Bytes | 2023-6-30 14:30:54 | ||
255ms | 420 KiB | C++14 | 558 Bytes | 2023-7-7 15:43:32 | ||
261ms | 420 KiB | C++11 | 552 Bytes | 2023-4-21 15:04:13 | ||
261ms | 440 KiB | C++14 | 600 Bytes | 2023-4-19 17:18:46 | ||
261ms | 424 KiB | C++11 | 626 Bytes | 2023-8-9 9:48:38 | ||
262ms | 512 KiB | C++17 | 604 Bytes | 2023-8-13 11:23:23 | ||
263ms | 512 KiB | C++11 | 930 Bytes | 2023-9-25 0:15:18 | ||
269ms | 520 KiB | C++11 | 504 Bytes | 2023-8-11 11:24:26 | ||
275ms | 440 KiB | C++11 | 658 Bytes | 2023-4-19 14:34:21 | ||
276ms | 432 KiB | C++17 | 618 Bytes | 2023-8-12 22:42:44 | ||
276ms | 420 KiB | C++11 | 790 Bytes | 2023-7-21 9:31:14 | ||
277ms | 520 KiB | C++17 | 839 Bytes | 2023-2-23 14:37:17 | ||
278ms | 512 KiB | C++11 | 786 Bytes | 2023-7-21 9:32:42 | ||
279ms | 436 KiB | C++14 | 556 Bytes | 2023-3-19 14:37:30 | ||
284ms | 532 KiB | C++11 | 880 Bytes | 2023-3-11 16:15:50 | ||
289ms | 416 KiB | C++11 | 1.2 KiB | 2023-5-17 21:13:04 | ||
294ms | 424 KiB | C++11 | 602 Bytes | 2023-7-4 21:35:22 | ||
297ms | 512 KiB | C++11 | 653 Bytes | 2023-4-21 20:35:27 | ||
310ms | 512 KiB | C++17 | 880 Bytes | 2023-3-11 21:29:28 | ||
328ms | 1.3 MiB | C++14 | 682 Bytes | 2023-3-26 11:22:30 | ||
336ms | 512 KiB | C++11 | 594 Bytes | 2023-4-19 15:18:15 | ||
339ms | 512 KiB | C++11 | 819 Bytes | 2023-4-10 16:45:10 | ||
353ms | 444 KiB | C++11 | 811 Bytes | 2023-4-10 16:30:56 | ||
1277ms | 37.6 MiB | Python 3 | 483 Bytes | 2023-4-21 11:33:30 | ||
1295ms | 43.1 MiB | Java | 1.1 KiB | 2024-7-26 20:28:10 | ||
1316ms | 13.1 MiB | Java | 977 Bytes | 2023-6-7 21:28:37 | ||
1366ms | 12.7 MiB | Java | 810 Bytes | 2023-4-15 22:55:53 | ||
1444ms | 13.2 MiB | Java | 1.2 KiB | 2023-6-30 11:08:31 | ||
1509ms | 13.3 MiB | Java | 848 Bytes | 2023-6-15 14:56:56 | ||
1541ms | 12.7 MiB | Java | 965 Bytes | 2023-3-28 17:49:24 | ||
1546ms | 13.1 MiB | Java | 972 Bytes | 2024-1-6 13:14:16 | ||
1577ms | 13.5 MiB | Java | 813 Bytes | 2023-10-29 20:42:55 | ||
1580ms | 13.3 MiB | Java | 839 Bytes | 2023-4-10 22:32:42 | ||
1599ms | 13.6 MiB | Java | 1.1 KiB | 2023-7-28 13:37:33 | ||
1601ms | 13.5 MiB | Java | 1.2 KiB | 2023-6-29 20:48:13 | ||
1604ms | 13.6 MiB | Java | 947 Bytes | 2023-5-16 10:08:00 | ||
1635ms | 13.5 MiB | Java | 1 KiB | 2023-5-15 20:20:13 | ||
1660ms | 13.6 MiB | Java | 916 Bytes | 2023-5-17 20:41:28 | ||
1663ms | 13.6 MiB | Java | 1.1 KiB | 2023-9-12 16:11:44 | ||
1666ms | 14.1 MiB | Java | 1 KiB | 2023-9-21 9:42:28 | ||
2161ms | 38.8 MiB | PyPy3 | 371 Bytes | 2023-7-10 15:50:24 |
- 1
Information
- ID
- 21
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 229
- Accepted
- 52
- Uploaded By