Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|
19ms | 7.2 MiB | C++98 | 826 Bytes | 2025-3-27 11:19:12 | ||
19ms | 7 MiB | C++14(O2) | 1.4 KiB | 2025-4-29 22:24:35 | ||
20ms | 7 MiB | C++17(O2) | 1.3 KiB | 2025-5-7 2:22:29 | ||
20ms | 7.2 MiB | C++98 | 768 Bytes | 2025-4-25 13:00:03 | ||
20ms | 7.2 MiB | C++17(O2) | 1.3 KiB | 2025-4-23 13:12:10 | ||
20ms | 7.4 MiB | Rust | 2.6 KiB | 2025-4-22 16:02:09 | ||
21ms | 7 MiB | C++17 | 797 Bytes | 2025-5-16 17:16:52 | ||
21ms | 7 MiB | C++11 | 1000 Bytes | 2025-5-18 16:25:15 | ||
22ms | 7 MiB | C++14 | 1019 Bytes | 2025-5-22 17:32:40 | ||
22ms | 7 MiB | C++11 | 1.4 KiB | 2025-5-17 23:11:14 | ||
22ms | 7.2 MiB | C++11 | 1.2 KiB | 2025-4-25 19:18:26 | ||
23ms | 7 MiB | C++14 | 1.1 KiB | 2025-5-14 14:43:06 | ||
23ms | 7 MiB | C++17 | 926 Bytes | 2025-5-5 17:44:10 | ||
23ms | 7.1 MiB | C++11 | 1010 Bytes | 2025-4-2 11:57:56 | ||
23ms | 7.3 MiB | C++11 | 1.4 KiB | 2025-4-7 12:01:59 | ||
24ms | 7 MiB | C++11 | 1.4 KiB | 2025-5-16 17:42:37 | ||
24ms | 7.1 MiB | C++11 | 1.1 KiB | 2025-4-21 9:42:26 | ||
24ms | 7 MiB | C++11 | 1.4 KiB | 2025-6-8 0:51:38 | ||
24ms | 7.1 MiB | C++11 | 1.1 KiB | 2025-4-19 22:10:27 | ||
25ms | 7 MiB | C++17 | 1.2 KiB | 2025-6-14 17:38:12 | ||
27ms | 6.9 MiB | C++14 | 1.1 KiB | 2025-5-1 15:35:16 | ||
28ms | 6.9 MiB | C++11 | 1.2 KiB | 2025-5-16 23:00:25 | ||
30ms | 7.1 MiB | C++11 | 1.2 KiB | 2025-4-10 10:06:16 | ||
31ms | 7 MiB | C++17 | 1.3 KiB | 2025-5-14 21:13:33 | ||
37ms | 7.2 MiB | C++11 | 1.1 KiB | 2025-4-27 16:59:35 | ||
51ms | 7.6 MiB | C++11 | 1.3 KiB | 2025-4-15 20:15:27 | ||
51ms | 7.1 MiB | C++11 | 1.5 KiB | 2025-3-31 20:42:37 | ||
53ms | 6.9 MiB | C++11 | 1.2 KiB | 2025-5-11 12:57:09 | ||
54ms | 7 MiB | C++11 | 1.5 KiB | 2025-5-15 11:15:43 | ||
61ms | 7 MiB | Golang | 1.1 KiB | 2025-6-17 18:12:29 | ||
65ms | 7 MiB | C++11 | 1.5 KiB | 2025-5-16 17:05:41 | ||
81ms | 7 MiB | C++11 | 1.4 KiB | 2025-5-18 20:01:56 | ||
176ms | 11.4 MiB | Python 3 | 748 Bytes | 2025-3-30 21:56:20 | ||
177ms | 11.5 MiB | Python 3 | 630 Bytes | 2025-5-10 23:31:06 | ||
179ms | 11.6 MiB | Python 3 | 875 Bytes | 2025-4-11 11:00:37 | ||
180ms | 11.5 MiB | Python 3 | 763 Bytes | 2025-4-29 21:12:49 | ||
183ms | 11.5 MiB | Python 3 | 991 Bytes | 2025-5-6 22:00:18 | ||
184ms | 11.6 MiB | Python 3 | 865 Bytes | 2025-4-1 9:28:38 | ||
184ms | 11.7 MiB | Python 3 | 796 Bytes | 2025-6-18 20:10:03 | ||
185ms | 11.7 MiB | Python 3 | 1.3 KiB | 2025-4-7 15:56:58 | ||
186ms | 11.6 MiB | Python 3 | 755 Bytes | 2025-4-23 20:50:15 | ||
187ms | 11.5 MiB | Python 3 | 944 Bytes | 2025-4-1 0:24:25 | ||
187ms | 11.6 MiB | Python 3 | 1.2 KiB | 2025-5-14 0:18:11 | ||
187ms | 11.6 MiB | Python 3 | 951 Bytes | 2025-3-31 22:13:12 | ||
187ms | 11.7 MiB | Python 3 | 1002 Bytes | 2025-4-29 17:05:01 | ||
187ms | 11.6 MiB | Python 3 | 1.3 KiB | 2025-5-7 14:47:01 | ||
188ms | 11.6 MiB | Python 3 | 817 Bytes | 2025-5-5 17:27:00 | ||
188ms | 11.7 MiB | Python 3 | 769 Bytes | 2025-6-2 22:44:29 | ||
189ms | 11.7 MiB | Python 3 | 795 Bytes | 2025-5-3 22:00:47 | ||
189ms | 11.5 MiB | Python 3 | 805 Bytes | 2025-4-1 19:28:44 | ||
189ms | 11.7 MiB | Python 3 | 1.1 KiB | 2025-5-21 4:28:44 | ||
190ms | 11.7 MiB | Python 3 | 612 Bytes | 2025-4-3 10:36:14 | ||
190ms | 11.5 MiB | Python 3 | 763 Bytes | 2025-4-29 11:21:47 | ||
190ms | 11.7 MiB | Python 3 | 1.1 KiB | 2025-4-20 18:25:21 | ||
191ms | 11.6 MiB | Python 3 | 566 Bytes | 2025-5-11 11:12:50 | ||
194ms | 11.6 MiB | Python 3 | 1015 Bytes | 2025-6-21 21:36:05 | ||
195ms | 11.6 MiB | Python 3 | 1.3 KiB | 2025-5-10 15:56:20 | ||
195ms | 11.6 MiB | Python 3 | 1.2 KiB | 2025-5-29 17:27:11 | ||
196ms | 11.7 MiB | Python 3 | 1.3 KiB | 2025-4-28 21:41:14 | ||
199ms | 11.5 MiB | Python 3 | 764 Bytes | 2025-6-17 18:49:27 | ||
201ms | 10.4 MiB | Python 3 | 907 Bytes | 2025-3-28 16:47:21 | ||
204ms | 11.5 MiB | Python 3 | 1.2 KiB | 2025-4-28 21:58:42 | ||
206ms | 10.5 MiB | Python 3 | 824 Bytes | 2025-3-28 17:38:22 | ||
209ms | 11.5 MiB | Python 3 | 801 Bytes | 2025-5-1 22:12:36 | ||
214ms | 11.4 MiB | Python 3 | 793 Bytes | 2025-5-18 18:05:03 | ||
219ms | 11.4 MiB | Python 3 | 857 Bytes | 2025-5-7 15:09:43 | ||
221ms | 11.7 MiB | Python 3 | 905 Bytes | 2025-4-18 15:07:42 | ||
221ms | 11.5 MiB | Python 3 | 949 Bytes | 2025-4-11 13:09:47 | ||
223ms | 11.6 MiB | Python 3 | 1.3 KiB | 2025-4-16 11:53:25 | ||
233ms | 11.4 MiB | Python 3 | 1.3 KiB | 2025-4-14 11:02:27 | ||
234ms | 11.5 MiB | Python 3 | 823 Bytes | 2025-4-10 20:58:36 | ||
241ms | 11.9 MiB | Python 3 | 1.3 KiB | 2025-6-2 15:00:03 | ||
244ms | 11.5 MiB | Python 3 | 1.2 KiB | 2025-4-5 21:52:10 | ||
246ms | 12 MiB | Python 3 | 913 Bytes | 2025-5-4 13:11:20 | ||
252ms | 11.6 MiB | Python 3 | 1 KiB | 2025-6-19 13:33:09 | ||
262ms | 11.6 MiB | Python 3 | 1.6 KiB | 2025-4-12 18:04:31 | ||
616ms | 7 MiB | C++11 | 2 KiB | 2025-6-1 0:39:04 | ||
707ms | 69.9 MiB | PyPy3 | 1.3 KiB | 2025-3-25 16:08:15 | ||
1004ms | 73.2 MiB | PyPy3 | 1.2 KiB | 2025-4-16 17:03:27 | ||
1058ms | 47.6 MiB | Java | 1.8 KiB | 2025-3-25 22:25:55 | ||
1067ms | 48.9 MiB | Java | 1.6 KiB | 2025-5-8 21:55:22 | ||
1108ms | 48.5 MiB | Java | 1.5 KiB | 2025-6-14 11:22:42 | ||
1116ms | 50.2 MiB | Java | 2.3 KiB | 2025-5-3 22:52:25 | ||
1130ms | 47.9 MiB | Java | 1.4 KiB | 2025-5-19 17:12:02 | ||
1132ms | 48.6 MiB | Java | 1.5 KiB | 2025-5-31 10:38:25 | ||
1139ms | 49.3 MiB | Java | 1.8 KiB | 2025-5-14 14:21:47 | ||
1152ms | 49.2 MiB | Java | 1.6 KiB | 2025-4-24 15:54:11 | ||
1163ms | 48.8 MiB | Java | 1.4 KiB | 2025-4-18 18:33:01 | ||
1203ms | 53.1 MiB | Java | 1.5 KiB | 2025-6-8 13:20:19 | ||
1222ms | 53.2 MiB | Java | 1.9 KiB | 2025-5-23 17:58:40 | ||
1226ms | 52.1 MiB | Java | 2 KiB | 2025-5-10 16:01:43 | ||
1239ms | 48.9 MiB | Java | 1.5 KiB | 2025-6-12 9:36:57 | ||
1309ms | 57.4 MiB | Java | 1.6 KiB | 2025-4-12 17:49:10 | ||
1349ms | 55.7 MiB | Java | 2.5 KiB | 2025-6-8 13:34:52 | ||
1401ms | 60.4 MiB | Java | 1.9 KiB | 2025-4-25 9:54:09 | ||
1429ms | 55.7 MiB | Java | 1.9 KiB | 2025-4-2 17:54:48 |
- 1
Information
- ID
- 2316
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 191
- Accepted
- 96
- Uploaded By