Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 24ms | 7.1 MiB | C++17 | 2.1 KiB | 2025-4-2 12:23:21 | ||
| 25ms | 7 MiB | C++17 | 1.5 KiB | 2025-8-17 12:40:58 | ||
| 26ms | 7.1 MiB | C++17 | 1.7 KiB | 2025-4-13 13:53:26 | ||
| 26ms | 7.3 MiB | C++11 | 1.2 KiB | 2025-4-22 15:02:38 | ||
| 27ms | 7.3 MiB | C++17 | 1.5 KiB | 2025-9-2 17:29:40 | ||
| 34ms | 7.1 MiB | C++11 | 1.5 KiB | 2025-7-16 0:16:24 | ||
| 41ms | 6.6 MiB | C++17 | 2.5 KiB | 2024-12-14 17:07:55 | ||
| 44ms | 6.6 MiB | C++17 | 2.4 KiB | 2024-12-16 20:25:56 | ||
| 46ms | 6.6 MiB | C++11 | 1.1 KiB | 2024-12-17 16:14:51 | ||
| 49ms | 6.8 MiB | C++11 | 1.5 KiB | 2025-3-20 16:41:46 | ||
| 50ms | 6.6 MiB | C++11 | 1.4 KiB | 2025-1-1 21:14:21 | ||
| 55ms | 6.6 MiB | C++17(O2) | 1.5 KiB | 2025-3-16 19:52:15 | ||
| 56ms | 6.5 MiB | C++17(O2) | 1.1 KiB | 2025-2-5 21:32:12 | ||
| 60ms | 6.7 MiB | C++11 | 1.8 KiB | 2025-3-12 21:50:35 | ||
| 65ms | 6.5 MiB | C++17 | 1.5 KiB | 2025-2-26 0:05:17 | ||
| 275ms | 11.6 MiB | Python 3 | 976 Bytes | 2025-6-15 21:17:53 | ||
| 280ms | 11.6 MiB | Python 3 | 988 Bytes | 2025-8-17 12:56:14 | ||
| 283ms | 11.5 MiB | Python 3 | 1.2 KiB | 2025-9-2 11:47:10 | ||
| 288ms | 11.5 MiB | Python 3 | 2.3 KiB | 2025-4-15 14:55:36 | ||
| 289ms | 11.5 MiB | Python 3 | 1 KiB | 2025-5-16 21:07:55 | ||
| 439ms | 10.5 MiB | Python 3 | 1.1 KiB | 2024-12-22 21:37:27 | ||
| 476ms | 10.5 MiB | Python 3 | 1.2 KiB | 2024-12-16 12:01:52 | ||
| 520ms | 10.4 MiB | Python 3 | 1.1 KiB | 2024-12-4 10:19:11 | ||
| 531ms | 10.4 MiB | Python 3 | 1.2 KiB | 2024-12-5 18:11:14 | ||
| 716ms | 10.6 MiB | Python 3 | 867 Bytes | 2025-1-31 13:59:33 | ||
| 750ms | 10.6 MiB | Python 3 | 809 Bytes | 2025-3-10 22:51:42 | ||
| 776ms | 10.5 MiB | Python 3 | 763 Bytes | 2025-2-16 17:41:38 | ||
| 810ms | 10.6 MiB | Python 3 | 927 Bytes | 2025-1-9 20:01:09 | ||
| 842ms | 10.4 MiB | Python 3 | 1 KiB | 2025-1-6 22:00:36 | ||
| 1259ms | 43.6 MiB | Javascript (JSC) | 1.5 KiB | 2024-12-16 12:57:48 | ||
| 1461ms | 64.7 MiB | PyPy3 | 958 Bytes | 2025-4-26 19:37:00 | ||
| 1609ms | 64.6 MiB | PyPy3 | 883 Bytes | 2025-5-28 22:20:46 | ||
| 1667ms | 44.6 MiB | Java | 2.8 KiB | 2025-3-28 15:55:17 | ||
| 1770ms | 44.7 MiB | Java | 2.3 KiB | 2025-3-30 21:25:29 | ||
| 1846ms | 45.1 MiB | Java | 2.1 KiB | 2025-6-21 1:19:32 | ||
| 1862ms | 46.1 MiB | Java | 2.1 KiB | 2025-4-9 19:12:01 | ||
| 1881ms | 45.5 MiB | Java | 2.6 KiB | 2025-5-3 4:39:52 | ||
| 1886ms | 45.6 MiB | Java | 2.8 KiB | 2025-7-27 22:04:09 | ||
| 1886ms | 45.5 MiB | Java | 2 KiB | 2025-5-18 20:45:18 | ||
| 1900ms | 44.5 MiB | Java | 1.2 KiB | 2025-4-7 20:42:59 | ||
| 1929ms | 46.2 MiB | Java | 2.1 KiB | 2025-7-24 14:13:36 | ||
| 2068ms | 45.7 MiB | Java | 2.5 KiB | 2025-10-30 15:49:42 | ||
| 2125ms | 48.5 MiB | Java | 1.9 KiB | 2025-5-2 16:42:04 | ||
| 2428ms | 46.3 MiB | Java | 1.9 KiB | 2025-10-27 15:19:07 | ||
| 2859ms | 67.1 MiB | PyPy3 | 1.2 KiB | 2025-1-25 15:18:17 | ||
| 2883ms | 43 MiB | Java | 2.1 KiB | 2024-12-16 10:35:41 | ||
| 3443ms | 44.6 MiB | Java | 1.8 KiB | 2024-11-28 16:38:13 | ||
| 3494ms | 45.5 MiB | Java | 1.5 KiB | 2024-12-19 22:19:07 | ||
| 3576ms | 43.8 MiB | Java | 2.6 KiB | 2025-3-6 11:55:30 | ||
| 3599ms | 44.5 MiB | Java | 2.1 KiB | 2024-12-26 13:26:14 | ||
| 4491ms | 43.5 MiB | Java | 2.1 KiB | 2025-2-3 19:47:31 | ||
| 4562ms | 44.3 MiB | Java | 2.1 KiB | 2025-2-3 22:51:08 | ||
| 4734ms | 44.5 MiB | Java | 2.1 KiB | 2025-2-26 17:25:23 | ||
| 4883ms | 43.5 MiB | Java | 2.1 KiB | 2025-3-13 23:24:13 | ||
| 5366ms | 43.4 MiB | Java | 2.1 KiB | 2025-1-16 23:15:45 | ||
| 5518ms | 43.7 MiB | Java | 2.1 KiB | 2025-1-16 17:50:48 | 
- 1
 
Information
- ID
 - 1639
 - Time
 - 1000ms
 - Memory
 - 256MiB
 - Difficulty
 - 2
 - Tags
 - # Submissions
 - 335
 - Accepted
 - 56
 - Uploaded By