Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1053ms | 72 MiB | PyPy3 | 415 Bytes | 2025-5-2 14:54:02 | ||
| 1053ms | 72 MiB | PyPy3 | 992 Bytes | 2025-6-15 14:41:45 | ||
| 1068ms | 72.2 MiB | PyPy3 | 1.1 KiB | 2025-7-24 22:34:23 | ||
| 1076ms | 71.9 MiB | PyPy3 | 391 Bytes | 2025-11-11 17:05:53 | ||
| 1085ms | 70.8 MiB | PyPy3 | 425 Bytes | 2025-10-15 13:57:41 | ||
| 1086ms | 72.1 MiB | PyPy3 | 578 Bytes | 2025-5-22 14:19:21 | ||
| 1088ms | 72.6 MiB | PyPy3 | 984 Bytes | 2025-7-30 8:39:18 | ||
| 1114ms | 72.5 MiB | PyPy3 | 759 Bytes | 2025-5-5 9:03:00 | ||
| 1122ms | 71.8 MiB | PyPy3 | 411 Bytes | 2025-6-17 15:48:00 | ||
| 1250ms | 71.6 MiB | PyPy3 | 589 Bytes | 2025-9-18 21:31:03 | ||
| 1250ms | 71.9 MiB | PyPy3 | 740 Bytes | 2025-10-27 17:05:30 | ||
| 1251ms | 71.9 MiB | PyPy3 | 804 Bytes | 2025-10-17 19:43:35 | ||
| 1253ms | 71.7 MiB | PyPy3 | 726 Bytes | 2025-11-1 0:24:56 | ||
| 1260ms | 72.1 MiB | PyPy3 | 541 Bytes | 2025-10-17 15:33:44 | ||
| 1263ms | 71.7 MiB | PyPy3 | 677 Bytes | 2025-10-1 23:59:14 | ||
| 1264ms | 71.7 MiB | PyPy3 | 470 Bytes | 2025-10-18 13:37:34 | ||
| 1266ms | 71.8 MiB | PyPy3 | 398 Bytes | 2025-10-1 17:34:10 | ||
| 1301ms | 71.7 MiB | PyPy3 | 730 Bytes | 2025-9-28 15:33:43 | ||
| 1313ms | 72.4 MiB | PyPy3 | 426 Bytes | 2025-10-21 20:39:37 | ||
| 1344ms | 71.7 MiB | PyPy3 | 917 Bytes | 2025-10-3 14:00:33 | ||
| 1376ms | 72 MiB | PyPy3 | 1.1 KiB | 2025-10-20 11:13:43 | ||
| 1419ms | 36.5 MiB | Python 3 | 750 Bytes | 2025-11-22 9:49:13 | ||
| 1445ms | 36.5 MiB | Python 3 | 414 Bytes | 2025-9-13 20:37:36 | ||
| 1781ms | 68.4 MiB | PyPy3 | 1.1 KiB | 2025-3-13 16:42:39 | ||
| 1792ms | 36.5 MiB | Python 3 | 423 Bytes | 2025-10-6 10:21:10 | ||
| 1917ms | 57.5 MiB | Java | 1.6 KiB | 2025-5-4 0:49:27 | ||
| 1930ms | 57.6 MiB | Java | 1.8 KiB | 2025-4-14 15:48:25 | ||
| 2844ms | 76.3 MiB | Java | 1.2 KiB | 2025-5-2 14:26:37 | ||
| 2954ms | 70.5 MiB | Java | 1.5 KiB | 2025-4-25 0:00:47 | ||
| 3009ms | 71.4 MiB | Java | 1.7 KiB | 2025-12-19 11:43:26 | ||
| 3049ms | 71.2 MiB | Java | 1.6 KiB | 2025-12-16 21:24:37 | ||
| 3067ms | 76.7 MiB | Java | 1.4 KiB | 2025-9-11 16:14:16 | ||
| 3080ms | 71.2 MiB | Java | 1.7 KiB | 2025-12-12 12:14:52 | ||
| 3116ms | 71.2 MiB | Java | 1.2 KiB | 2025-10-26 7:16:37 | ||
| 3287ms | 58.6 MiB | Java | 1.6 KiB | 2025-3-21 13:51:15 | ||
| 3474ms | 87.6 MiB | Java | 1.6 KiB | 2025-9-21 18:16:57 | ||
| 3588ms | 80.7 MiB | Java | 1.8 KiB | 2025-11-17 11:18:42 | ||
| 3625ms | 78.7 MiB | Java | 2.1 KiB | 2025-4-19 22:58:45 | ||
| 3674ms | 78.4 MiB | Java | 869 Bytes | 2025-8-12 15:54:18 | ||
| 3675ms | 80.6 MiB | Java | 2 KiB | 2025-12-11 10:58:30 | ||
| 3725ms | 78.5 MiB | Java | 1.8 KiB | 2025-5-17 19:44:08 | ||
| 3727ms | 78.1 MiB | Java | 2.1 KiB | 2025-7-3 15:30:36 | ||
| 3793ms | 81.5 MiB | Java | 2.1 KiB | 2025-10-26 17:24:41 | ||
| 3795ms | 85.8 MiB | Java | 1.2 KiB | 2025-12-16 17:26:23 | ||
| 3836ms | 87.7 MiB | Java | 1.7 KiB | 2025-12-23 13:16:43 | ||
| 3903ms | 88.8 MiB | Java | 1.7 KiB | 2025-8-2 16:20:01 | ||
| 3939ms | 82.4 MiB | Java | 1.7 KiB | 2025-4-22 16:34:00 | ||
| 3991ms | 77.9 MiB | Java | 1.6 KiB | 2025-5-7 12:43:03 | ||
| 3999ms | 77.7 MiB | Java | 1.5 KiB | 2025-6-13 11:25:01 | ||
| 4003ms | 85.5 MiB | Java | 1.7 KiB | 2025-10-23 23:15:53 | ||
| 4015ms | 78.4 MiB | Java | 1.2 KiB | 2025-4-28 22:54:30 | ||
| 4023ms | 77.9 MiB | Java | 1.2 KiB | 2025-8-9 17:21:20 | ||
| 4033ms | 85.1 MiB | Java | 1.5 KiB | 2025-12-1 15:39:33 | ||
| 4043ms | 83.2 MiB | Java | 1.1 KiB | 2025-8-15 15:06:53 | ||
| 4047ms | 78.8 MiB | Java | 1 KiB | 2025-4-30 0:29:09 | ||
| 4048ms | 79.9 MiB | Java | 1.4 KiB | 2025-6-14 22:17:26 | ||
| 4048ms | 81.6 MiB | Java | 1.3 KiB | 2025-4-26 22:46:05 | ||
| 4081ms | 78.1 MiB | Java | 1.4 KiB | 2025-5-11 15:57:19 | ||
| 4086ms | 86.6 MiB | Java | 1.2 KiB | 2025-5-13 17:48:45 | ||
| 4103ms | 77.4 MiB | Java | 1.6 KiB | 2025-5-18 20:10:56 | ||
| 4108ms | 78.1 MiB | Java | 1.7 KiB | 2025-9-12 21:53:45 | ||
| 4110ms | 84 MiB | Java | 1.5 KiB | 2025-11-18 16:23:28 | ||
| 4118ms | 79 MiB | Java | 2.1 KiB | 2025-6-22 9:43:48 | ||
| 4132ms | 77.6 MiB | Java | 2.1 KiB | 2025-6-8 15:51:49 | ||
| 4148ms | 78 MiB | Java | 1.7 KiB | 2025-8-21 22:02:03 | ||
| 4168ms | 78.9 MiB | Java | 1.3 KiB | 2025-6-3 19:54:34 | ||
| 4170ms | 84.1 MiB | Java | 2.1 KiB | 2025-11-3 18:38:05 | ||
| 4170ms | 79.6 MiB | Java | 1.6 KiB | 2025-7-22 23:35:38 | ||
| 4173ms | 80.4 MiB | Java | 1001 Bytes | 2025-8-10 18:38:02 | ||
| 4177ms | 82.2 MiB | Java | 1 KiB | 2025-9-17 12:01:51 | ||
| 4179ms | 86.4 MiB | Java | 1.2 KiB | 2025-11-7 9:28:23 | ||
| 4180ms | 78.8 MiB | Java | 1.4 KiB | 2025-7-16 8:49:22 | ||
| 4180ms | 83.7 MiB | Java | 2.1 KiB | 2025-7-26 20:17:16 | ||
| 4193ms | 78.6 MiB | Java | 1.5 KiB | 2025-4-22 18:00:26 | ||
| 4196ms | 82.4 MiB | Java | 1.1 KiB | 2025-5-12 12:38:30 | ||
| 4202ms | 79.6 MiB | Java | 901 Bytes | 2025-9-4 0:27:03 | ||
| 4203ms | 80.2 MiB | Java | 1.3 KiB | 2025-9-6 18:16:40 | ||
| 4209ms | 78.4 MiB | Java | 1.6 KiB | 2025-6-7 10:32:06 | ||
| 4211ms | 79.2 MiB | Java | 1.1 KiB | 2025-5-13 14:06:17 | ||
| 4215ms | 80 MiB | Java | 1.5 KiB | 2025-9-10 15:04:28 | ||
| 4228ms | 88.8 MiB | Java | 1.2 KiB | 2025-6-6 15:08:19 | ||
| 4232ms | 81.4 MiB | Java | 1.6 KiB | 2025-5-22 17:46:25 | ||
| 4234ms | 78.2 MiB | Java | 2.1 KiB | 2025-8-10 21:53:11 | ||
| 4234ms | 79.7 MiB | Java | 1.7 KiB | 2025-7-20 18:13:50 | ||
| 4235ms | 77.1 MiB | Java | 1.2 KiB | 2025-4-23 15:42:03 | ||
| 4236ms | 77.8 MiB | Java | 1.2 KiB | 2025-8-10 13:46:22 | ||
| 4239ms | 78.9 MiB | Java | 1.3 KiB | 2025-8-12 19:46:04 | ||
| 4239ms | 81.3 MiB | Java | 1.3 KiB | 2025-7-21 17:56:04 | ||
| 4242ms | 85.3 MiB | Java | 1.1 KiB | 2025-11-24 12:02:53 | ||
| 4246ms | 78.9 MiB | Java | 1.2 KiB | 2025-4-20 12:49:27 | ||
| 4247ms | 84.7 MiB | Java | 2.1 KiB | 2025-11-4 22:04:09 | ||
| 4250ms | 81.9 MiB | Java | 1.1 KiB | 2025-5-17 10:55:36 | ||
| 4253ms | 77.4 MiB | Java | 2 KiB | 2025-8-10 12:07:00 | ||
| 4256ms | 81.6 MiB | Java | 1.2 KiB | 2025-8-11 12:51:05 | ||
| 4257ms | 82 MiB | Java | 1.1 KiB | 2025-5-25 21:53:55 | ||
| 4260ms | 83.6 MiB | Java | 2.2 KiB | 2025-10-12 15:32:27 | ||
| 4263ms | 84.2 MiB | Java | 1 KiB | 2025-7-15 14:06:47 | ||
| 4270ms | 85.3 MiB | Java | 1.3 KiB | 2025-11-24 22:51:18 | ||
| 4270ms | 81.1 MiB | Java | 2 KiB | 2025-10-3 21:33:16 | ||
| 4274ms | 78.9 MiB | Java | 1.9 KiB | 2025-8-14 10:52:59 |
Information
- ID
- 2220
- Time
- 1000ms
- Memory
- 100MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 2002
- Accepted
- 744
- Uploaded By