Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 76ms | 7.3 MiB | C++11 | 2 KiB | 2025-9-16 17:14:15 | ||
| 878ms | 35.9 MiB | Python 3 | 687 Bytes | 2025-10-16 22:32:10 | ||
| 1040ms | 36.4 MiB | Python 3 | 854 Bytes | 2025-9-26 17:51:18 | ||
| 1136ms | 70.3 MiB | Python 3 | 1 KiB | 2025-9-10 11:21:54 | ||
| 1221ms | 70.3 MiB | Python 3 | 941 Bytes | 2025-9-10 13:04:09 | ||
| 1245ms | 70.3 MiB | Python 3 | 2.4 KiB | 2025-9-9 20:05:51 | ||
| 1344ms | 70.3 MiB | Python 3 | 2.2 KiB | 2025-11-1 5:21:52 | 
- 1
 
Information
- ID
 - 2972
 - Time
 - 1000ms
 - Memory
 - 256MiB
 - Difficulty
 - 5
 - Tags
 - # Submissions
 - 14
 - Accepted
 - 7
 - Uploaded By