Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 102ms | 7.2 MiB | C++17(O2) | 2.2 KiB | 2025-9-15 23:53:31 | ||
| 178ms | 7.1 MiB | C++14 | 2.2 KiB | 2025-8-10 14:22:41 | ||
| 184ms | 7.1 MiB | C++11 | 1.6 KiB | 2025-8-13 19:41:31 | ||
| 185ms | 6.9 MiB | C++17 | 1.5 KiB | 2025-5-6 10:53:38 | ||
| 193ms | 6.5 MiB | C++17(O2) | 2.2 KiB | 2025-1-16 15:18:39 | ||
| 223ms | 6.5 MiB | C++17(O2) | 2.3 KiB | 2025-1-16 11:21:27 | ||
| 290ms | 6.5 MiB | C++17 | 2.2 KiB | 2025-2-20 15:27:19 | ||
| 298ms | 6.5 MiB | C++11 | 2.2 KiB | 2025-2-15 10:42:06 | ||
| 304ms | 6.5 MiB | C++17 | 1.9 KiB | 2025-2-16 8:13:44 | ||
| 531ms | 7 MiB | C++17 | 1.5 KiB | 2025-5-2 14:47:19 | ||
| 608ms | 24.9 MiB | Python 3 | 3.2 KiB | 2025-4-2 23:44:40 | ||
| 612ms | 23.4 MiB | Python 3 | 1.1 KiB | 2025-5-5 20:17:13 | ||
| 618ms | 24.9 MiB | Python 3 | 1.7 KiB | 2025-4-14 16:42:18 | ||
| 619ms | 25.2 MiB | Python 3 | 1.7 KiB | 2025-7-18 20:57:49 | ||
| 642ms | 25.2 MiB | Python 3 | 1.7 KiB | 2025-7-16 13:36:22 | ||
| 653ms | 25.1 MiB | Python 3 | 1.5 KiB | 2025-8-8 10:49:42 | ||
| 655ms | 24.7 MiB | Python 3 | 1.1 KiB | 2025-6-15 23:31:09 | ||
| 674ms | 25 MiB | Python 2 | 1.7 KiB | 2025-6-11 18:13:28 | ||
| 678ms | 25 MiB | Python 3 | 833 Bytes | 2025-9-15 14:56:11 | ||
| 683ms | 25.1 MiB | Python 3 | 1.2 KiB | 2025-5-4 15:48:29 | ||
| 686ms | 25 MiB | Python 3 | 1.3 KiB | 2025-4-1 2:42:34 | ||
| 701ms | 24.6 MiB | Python 3 | 1.6 KiB | 2025-4-11 14:42:25 | ||
| 711ms | 30.6 MiB | Python 3 | 1.3 KiB | 2025-4-20 20:25:44 | ||
| 731ms | 25.1 MiB | Python 3 | 820 Bytes | 2025-7-21 17:25:00 | ||
| 753ms | 25.1 MiB | Python 3 | 1.2 KiB | 2025-4-22 16:30:46 | ||
| 767ms | 32 MiB | Python 3 | 1.3 KiB | 2025-8-11 19:04:13 | ||
| 808ms | 29 MiB | Python 3 | 1.2 KiB | 2025-9-24 17:47:22 | ||
| 854ms | 30.1 MiB | Python 3 | 1.3 KiB | 2025-8-25 15:23:20 | ||
| 878ms | 26.9 MiB | Python 3 | 948 Bytes | 2025-9-16 11:50:44 | ||
| 1093ms | 19.8 MiB | C++17 | 2.2 KiB | 2025-2-26 1:43:22 | ||
| 1429ms | 24 MiB | Python 3 | 1.7 KiB | 2025-1-17 21:17:29 | ||
| 1492ms | 24.1 MiB | Python 3 | 1.5 KiB | 2025-2-3 16:40:05 | ||
| 1512ms | 24.1 MiB | Python 3 | 1.7 KiB | 2025-2-15 13:47:49 | ||
| 1534ms | 23.9 MiB | Python 3 | 1.3 KiB | 2025-3-7 19:58:40 | ||
| 1631ms | 24.2 MiB | Python 3 | 1.4 KiB | 2025-2-12 17:55:51 | ||
| 1698ms | 24.3 MiB | Python 3 | 990 Bytes | 2025-1-26 17:54:26 | ||
| 1708ms | 23.9 MiB | Python 3 | 1.1 KiB | 2025-1-22 11:00:19 | ||
| 2153ms | 95.3 MiB | PyPy3 | 1.1 KiB | 2025-4-8 1:12:24 | ||
| 2293ms | 96.1 MiB | PyPy3 | 810 Bytes | 2025-4-15 21:09:49 | ||
| 4727ms | 108.2 MiB | Java | 2.5 KiB | 2025-4-13 10:15:37 | ||
| 5455ms | 113 MiB | Java | 3 KiB | 2025-8-23 16:03:39 | ||
| 5506ms | 112.1 MiB | Java | 2.1 KiB | 2025-4-21 21:35:39 | ||
| 5757ms | 121 MiB | Java | 2.7 KiB | 2025-9-2 14:24:50 | ||
| 9786ms | 123.5 MiB | Java | 3 KiB | 2025-2-10 12:07:41 | ||
| 9795ms | 120.9 MiB | Java | 2.6 KiB | 2025-2-17 17:35:47 | ||
| 9893ms | 121.2 MiB | Java | 2.3 KiB | 2025-3-13 5:05:34 | ||
| 9916ms | 120.2 MiB | Java | 3 KiB | 2025-2-7 19:09:36 | ||
| 9957ms | 120 MiB | Java | 3 KiB | 2025-2-6 19:06:33 | ||
| 11208ms | 120 MiB | Java | 2.8 KiB | 2025-1-27 10:35:31 | ||
| 12893ms | 121.2 MiB | Java | 2 KiB | 2025-1-22 16:13:57 | 
- 1
 
Information
- ID
 - 2105
 - Time
 - 2000ms
 - Memory
 - 256MiB
 - Difficulty
 - 5
 - Tags
 - # Submissions
 - 158
 - Accepted
 - 49
 - Uploaded By