Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 81ms | 6.5 MiB | C++17(O2) | 1.3 KiB | 2024-7-14 14:54:16 | ||
| 101ms | 456 KiB | C++17(O2) | 1.1 KiB | 2024-3-28 20:11:19 | ||
| 105ms | 1.5 MiB | C++17(O2) | 2 KiB | 2024-3-29 10:19:36 | ||
| 124ms | 6.8 MiB | C++11 | 710 Bytes | 2024-4-16 0:30:51 | ||
| 134ms | 2.2 MiB | C++17(O2) | 847 Bytes | 2024-3-31 11:09:19 | ||
| 205ms | 6.7 MiB | C++11 | 708 Bytes | 2024-5-27 22:51:30 | ||
| 207ms | 6.7 MiB | C++11 | 645 Bytes | 2024-5-7 11:05:24 | ||
| 219ms | 6.8 MiB | C++11 | 828 Bytes | 2024-4-16 15:59:19 | ||
| 298ms | 808 KiB | C++17(O2) | 634 Bytes | 2024-3-28 20:11:45 | ||
| 299ms | 2.7 MiB | C++17(O2) | 651 Bytes | 2024-3-30 11:20:44 | ||
| 317ms | 1.3 MiB | C++11 | 559 Bytes | 2024-3-29 11:19:57 | ||
| 324ms | 6.7 MiB | C++17(O2) | 954 Bytes | 2024-9-5 18:06:47 | ||
| 560ms | 21.1 MiB | Python 3 | 302 Bytes | 2024-5-20 18:11:03 | ||
| 577ms | 20.7 MiB | Python 3 | 406 Bytes | 2024-4-16 16:19:41 | ||
| 710ms | 20.9 MiB | Python 3 | 307 Bytes | 2024-5-6 16:18:32 | ||
| 755ms | 20.8 MiB | Python 3 | 373 Bytes | 2024-4-16 16:55:24 | ||
| 808ms | 15 MiB | Python 2 | 288 Bytes | 2024-3-30 15:23:23 | ||
| 813ms | 20.8 MiB | Python 3 | 346 Bytes | 2024-4-16 21:01:17 | ||
| 1185ms | 15 MiB | Python 3 | 630 Bytes | 2024-4-4 1:13:54 | ||
| 1195ms | 46.4 MiB | PyPy3 | 537 Bytes | 2024-3-28 20:55:10 | ||
| 1242ms | 46.4 MiB | PyPy3 | 491 Bytes | 2024-3-28 20:14:01 | ||
| 1257ms | 46.3 MiB | PyPy3 | 569 Bytes | 2024-3-28 20:20:53 | ||
| 1277ms | 26.1 MiB | Javascript (JSC) | 658 Bytes | 2024-3-29 9:38:45 | ||
| 1487ms | 20.7 MiB | Python 3 | 541 Bytes | 2024-9-3 9:38:51 | ||
| 1513ms | 20.9 MiB | Python 3 | 1.1 KiB | 2025-3-12 23:44:11 | ||
| 1514ms | 14.7 MiB | Java | 1.2 KiB | 2024-3-29 13:44:30 | ||
| 1591ms | 15.6 MiB | Python 3 | 901 Bytes | 2024-3-29 11:49:47 | ||
| 1591ms | 15.5 MiB | Python 3 | 864 Bytes | 2024-3-29 11:48:47 | ||
| 1625ms | 15.6 MiB | Python 3 | 887 Bytes | 2024-3-29 11:49:32 | ||
| 3009ms | 61.8 MiB | Java | 951 Bytes | 2024-5-6 10:13:34 | ||
| 3947ms | 115 MiB | Java | 809 Bytes | 2024-4-14 15:06:26 | ||
| 4033ms | 115.8 MiB | Java | 699 Bytes | 2024-4-14 16:24:17 | ||
| 4034ms | 114.4 MiB | Java | 627 Bytes | 2024-5-20 17:02:40 | ||
| 4072ms | 114.1 MiB | Java | 868 Bytes | 2024-4-16 13:28:45 | ||
| 4079ms | 113.7 MiB | Java | 1.2 KiB | 2024-4-14 16:28:00 | ||
| 4114ms | 114.6 MiB | Java | 1.2 KiB | 2024-7-14 13:51:38 | ||
| 4139ms | 113.2 MiB | Java | 985 Bytes | 2024-7-9 16:24:01 | ||
| 4162ms | 113.2 MiB | Java | 954 Bytes | 2024-7-6 20:54:30 | ||
| 4540ms | 118.6 MiB | Java | 1 KiB | 2024-5-17 16:30:07 | ||
| 4550ms | 113.4 MiB | Java | 950 Bytes | 2024-7-14 13:39:37 | ||
| 4735ms | 113.5 MiB | Java | 1.3 KiB | 2024-8-11 13:54:37 | ||
| 5173ms | 81.9 MiB | Java | 751 Bytes | 2024-3-29 10:06:53 | ||
| 5175ms | 80.3 MiB | Java | 701 Bytes | 2024-3-29 16:13:36 | ||
| 5343ms | 83 MiB | Java | 968 Bytes | 2024-3-29 10:18:34 | ||
| 5358ms | 82.2 MiB | Java | 763 Bytes | 2024-3-29 11:23:41 | ||
| 5386ms | 81.7 MiB | Java | 800 Bytes | 2024-3-29 17:01:06 | ||
| 5506ms | 84.1 MiB | Java | 987 Bytes | 2024-3-28 20:13:34 | ||
| 5701ms | 83.1 MiB | Java | 893 Bytes | 2024-4-3 14:44:33 | ||
| 9356ms | 111 MiB | Java | 987 Bytes | 2024-8-30 22:03:18 | 
- 1
 
Information
- ID
 - 856
 - Time
 - 1000ms
 - Memory
 - 256MiB
 - Difficulty
 - 6
 - Tags
 - # Submissions
 - 201
 - Accepted
 - 41
 - Uploaded By