Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
102ms | 6.7 MiB | C++17(O2) | 1.2 KiB | 2024-5-29 0:54:52 | ||
122ms | 1.1 MiB | C++17(O2) | 843 Bytes | 2024-3-17 16:05:14 | ||
128ms | 1.2 MiB | C++14(O2) | 743 Bytes | 2024-3-18 15:56:36 | ||
175ms | 1 MiB | C++11 | 794 Bytes | 2024-3-16 21:48:02 | ||
206ms | 6.8 MiB | C++17(O2) | 1.2 KiB | 2024-6-13 14:25:44 | ||
207ms | 6.7 MiB | C++17(O2) | 645 Bytes | 2024-5-27 11:26:59 | ||
241ms | 1004 KiB | C | 1.4 KiB | 2024-3-17 9:48:24 | ||
245ms | 992 KiB | C | 1.4 KiB | 2024-3-17 9:50:59 | ||
246ms | 996 KiB | C | 1.4 KiB | 2024-3-17 9:48:57 | ||
252ms | 980 KiB | C | 1.4 KiB | 2024-3-17 9:51:39 | ||
253ms | 980 KiB | C | 1.5 KiB | 2024-3-17 9:53:38 | ||
256ms | 992 KiB | C | 1.5 KiB | 2024-3-17 9:54:04 | ||
273ms | 6.7 MiB | C++11 | 912 Bytes | 2024-5-25 0:55:02 | ||
280ms | 6.8 MiB | C++11 | 734 Bytes | 2024-4-13 16:53:19 | ||
285ms | 1.7 MiB | C++14 | 668 Bytes | 2024-3-20 13:12:05 | ||
286ms | 1.1 MiB | C++11 | 876 Bytes | 2024-3-20 17:46:41 | ||
288ms | 2 MiB | C++11 | 943 Bytes | 2024-3-20 12:37:42 | ||
289ms | 1.1 MiB | C++17(O2) | 736 Bytes | 2024-3-16 20:11:44 | ||
291ms | 1 MiB | C++11(O2) | 3 KiB | 2024-3-20 15:02:34 | ||
292ms | 1 MiB | C++17(O2) | 703 Bytes | 2024-3-18 20:38:07 | ||
293ms | 1 MiB | C++17(O2) | 703 Bytes | 2024-3-18 20:38:28 | ||
294ms | 1.1 MiB | C++11(O2) | 2.5 KiB | 2024-3-18 11:01:09 | ||
296ms | 1.3 MiB | C++11(O2) | 2.9 KiB | 2024-3-20 15:01:35 | ||
300ms | 1.9 MiB | C++17(O2) | 526 Bytes | 2024-3-18 23:40:39 | ||
303ms | 1.9 MiB | C++17(O2) | 703 Bytes | 2024-3-29 15:01:53 | ||
308ms | 2.6 MiB | C++14(O2) | 552 Bytes | 2024-3-19 17:14:48 | ||
310ms | 1.4 MiB | C++17(O2) | 781 Bytes | 2024-3-25 10:03:37 | ||
313ms | 1.7 MiB | C++17(O2) | 836 Bytes | 2024-3-16 22:26:47 | ||
317ms | 6.6 MiB | C++17(O2) | 876 Bytes | 2024-11-30 11:50:58 | ||
319ms | 1.1 MiB | C++11 | 696 Bytes | 2024-3-17 11:52:36 | ||
319ms | 1.9 MiB | C++11 | 752 Bytes | 2024-4-5 19:05:52 | ||
320ms | 1.1 MiB | C++11 | 697 Bytes | 2024-3-17 11:53:30 | ||
322ms | 1.7 MiB | C++17 | 816 Bytes | 2024-3-18 20:46:16 | ||
324ms | 2.2 MiB | C++98 | 727 Bytes | 2024-3-22 10:59:58 | ||
324ms | 1.1 MiB | C++11 | 697 Bytes | 2024-3-17 11:53:06 | ||
325ms | 1.8 MiB | C++17 | 563 Bytes | 2024-3-17 16:49:40 | ||
392ms | 1.4 MiB | C++17(O2) | 793 Bytes | 2024-3-16 22:31:10 | ||
394ms | 1.7 MiB | C++17 | 644 Bytes | 2024-3-17 21:42:36 | ||
395ms | 1.1 MiB | C++98 | 670 Bytes | 2024-3-22 23:51:51 | ||
396ms | 1.1 MiB | C++11 | 970 Bytes | 2024-3-18 2:51:19 | ||
397ms | 1.1 MiB | C++11 | 1 KiB | 2024-3-18 2:50:08 | ||
398ms | 1.9 MiB | C++11 | 670 Bytes | 2024-3-22 17:51:22 | ||
398ms | 1.4 MiB | C++11(O2) | 667 Bytes | 2024-3-18 14:43:17 | ||
399ms | 1.1 MiB | C++11 | 670 Bytes | 2024-3-23 16:32:30 | ||
400ms | 2.6 MiB | C++11 | 825 Bytes | 2024-3-22 23:07:13 | ||
402ms | 1 MiB | C++98 | 591 Bytes | 2024-3-17 11:00:54 | ||
403ms | 1.1 MiB | C++11 | 670 Bytes | 2024-3-17 9:32:15 | ||
403ms | 1 MiB | C++11 | 670 Bytes | 2024-3-17 11:49:41 | ||
403ms | 1 MiB | C++11 | 736 Bytes | 2024-3-18 2:54:43 | ||
404ms | 1.1 MiB | C++11 | 852 Bytes | 2024-3-19 22:39:58 | ||
405ms | 1.9 MiB | C++11 | 766 Bytes | 2024-3-17 22:48:41 | ||
406ms | 1.1 MiB | C++11 | 845 Bytes | 2024-3-19 22:40:15 | ||
406ms | 1.4 MiB | C++11 | 857 Bytes | 2024-3-19 22:38:04 | ||
406ms | 1.7 MiB | C++11 | 807 Bytes | 2024-3-16 23:08:05 | ||
407ms | 2 MiB | C++98 | 853 Bytes | 2024-3-16 22:58:46 | ||
409ms | 1 MiB | C++17 | 670 Bytes | 2024-3-18 20:39:45 | ||
410ms | 1.4 MiB | C++17 | 781 Bytes | 2024-3-19 15:08:31 | ||
411ms | 1.1 MiB | C++17 | 691 Bytes | 2024-3-21 22:54:44 | ||
421ms | 1.7 MiB | C++11 | 734 Bytes | 2024-3-30 1:03:16 | ||
421ms | 1.7 MiB | C++11 | 718 Bytes | 2024-3-30 1:00:20 | ||
429ms | 1.7 MiB | C++11 | 728 Bytes | 2024-3-30 1:00:50 | ||
543ms | 3.8 MiB | Golang | 772 Bytes | 2024-3-22 16:54:03 | ||
1586ms | 44.8 MiB | PyPy3 | 363 Bytes | 2024-3-18 14:48:24 | ||
1632ms | 26.8 MiB | Javascript (JSC) | 1.2 KiB | 2024-3-16 22:53:14 | ||
1743ms | 45.4 MiB | PyPy3 | 268 Bytes | 2024-3-29 15:04:07 | ||
1743ms | 45.3 MiB | PyPy3 | 280 Bytes | 2024-3-18 10:57:23 | ||
1786ms | 45.4 MiB | PyPy3 | 268 Bytes | 2024-3-16 20:04:27 | ||
1799ms | 45.4 MiB | PyPy3 | 435 Bytes | 2024-3-18 10:58:16 | ||
1808ms | 44.4 MiB | PyPy3 | 322 Bytes | 2024-3-16 22:01:58 | ||
1823ms | 44.3 MiB | PyPy3 | 521 Bytes | 2024-3-16 22:13:29 | ||
1934ms | 54.1 MiB | Java | 1.5 KiB | 2024-6-25 10:16:42 | ||
2187ms | 14.1 MiB | Python 3 | 898 Bytes | 2024-3-22 20:58:17 | ||
2189ms | 14.2 MiB | Python 3 | 541 Bytes | 2024-3-22 23:23:38 | ||
2191ms | 14.1 MiB | Python 3 | 541 Bytes | 2024-3-22 20:58:51 | ||
2570ms | 10 MiB | Python 3 | 254 Bytes | 2024-3-23 4:25:42 | ||
2588ms | 10 MiB | Python 3 | 295 Bytes | 2024-3-18 10:15:16 | ||
2611ms | 9.9 MiB | Python 3 | 254 Bytes | 2024-3-23 4:24:04 | ||
2624ms | 9.9 MiB | Python 3 | 295 Bytes | 2024-3-18 10:06:46 | ||
2640ms | 10 MiB | Python 3 | 1.2 KiB | 2024-3-17 12:17:44 | ||
2648ms | 10 MiB | Python 3 | 226 Bytes | 2024-3-17 11:52:51 | ||
2650ms | 10.5 MiB | Python 3 | 253 Bytes | 2024-3-22 18:41:43 | ||
2686ms | 10 MiB | Python 3 | 257 Bytes | 2024-3-16 22:18:25 | ||
2702ms | 10 MiB | Python 2 | 278 Bytes | 2024-3-17 13:00:12 | ||
2703ms | 10 MiB | Python 3 | 275 Bytes | 2024-4-5 18:06:25 | ||
2787ms | 37.6 MiB | Javascript (JSC) | 1.3 KiB | 2024-3-17 17:25:25 | ||
2829ms | 37.6 MiB | Javascript (JSC) | 1.3 KiB | 2024-3-17 17:24:25 | ||
2831ms | 37.6 MiB | Javascript (JSC) | 1.3 KiB | 2024-3-17 17:26:44 | ||
3010ms | 24.8 MiB | Java | 1.3 KiB | 2024-3-17 23:02:49 | ||
3372ms | 17.3 MiB | Python 3 | 267 Bytes | 2024-9-5 20:04:27 | ||
3950ms | 10.1 MiB | Python 3 | 440 Bytes | 2024-3-17 12:26:18 | ||
3994ms | 10 MiB | Python 3 | 518 Bytes | 2024-3-20 10:34:22 | ||
4286ms | 10.1 MiB | Python 3 | 778 Bytes | 2024-3-17 12:03:12 | ||
4431ms | 118.2 MiB | Java | 929 Bytes | 2024-6-1 13:30:50 | ||
4473ms | 117.6 MiB | Java | 923 Bytes | 2024-6-1 13:31:35 | ||
4478ms | 117.3 MiB | Java | 823 Bytes | 2024-8-16 9:21:33 | ||
4564ms | 103.8 MiB | Java | 1.1 KiB | 2024-5-1 20:43:34 | ||
4652ms | 116.6 MiB | Java | 942 Bytes | 2024-8-9 18:01:01 | ||
4741ms | 116.7 MiB | Java | 1 KiB | 2024-8-11 21:06:43 | ||
4760ms | 120.3 MiB | Java | 1.1 KiB | 2024-8-3 12:11:06 | ||
4822ms | 118.4 MiB | Java | 1.2 KiB | 2024-7-7 16:56:43 |
Information
- ID
- 804
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 662
- Accepted
- 109
- Uploaded By