Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 27ms | 856 KiB | Golang | 416 Bytes | 2023-4-18 10:03:23 | ||
| 34ms | 384 KiB | C++17(O2) | 393 Bytes | 2023-4-17 9:03:18 | ||
| 35ms | 512 KiB | C++17(O2) | 1.3 KiB | 2023-4-14 14:24:51 | ||
| 35ms | 384 KiB | C++11(O2) | 413 Bytes | 2023-4-17 10:36:04 | ||
| 36ms | 436 KiB | C++11 | 419 Bytes | 2023-4-17 15:52:28 | ||
| 37ms | 440 KiB | C++11(O2) | 394 Bytes | 2023-4-16 22:36:37 | ||
| 37ms | 596 KiB | C++17(O2) | 569 Bytes | 2023-4-17 17:54:38 | ||
| 37ms | 512 KiB | C++11 | 394 Bytes | 2023-4-18 10:19:49 | ||
| 38ms | 384 KiB | C++17(O2) | 356 Bytes | 2023-4-17 9:15:30 | ||
| 38ms | 512 KiB | C++11(O2) | 473 Bytes | 2023-4-18 13:29:41 | ||
| 38ms | 428 KiB | C++17(O2) | 490 Bytes | 2023-4-17 16:14:40 | ||
| 38ms | 428 KiB | C++17(O2) | 413 Bytes | 2023-4-17 12:06:22 | ||
| 39ms | 512 KiB | C++14(O2) | 702 Bytes | 2023-4-17 22:51:19 | ||
| 39ms | 432 KiB | C++17(O2) | 608 Bytes | 2023-4-22 12:26:47 | ||
| 39ms | 384 KiB | C++11(O2) | 549 Bytes | 2024-1-27 17:20:55 | ||
| 39ms | 512 KiB | C++11 | 413 Bytes | 2023-4-18 10:50:02 | ||
| 40ms | 512 KiB | C++17(O2) | 2 KiB | 2023-4-18 10:48:17 | ||
| 40ms | 712 KiB | C++17(O2) | 438 Bytes | 2023-4-17 16:11:01 | ||
| 40ms | 512 KiB | C++17(O2) | 1.3 KiB | 2023-4-17 22:56:44 | ||
| 40ms | 384 KiB | C++17 | 595 Bytes | 2023-4-19 20:57:49 | ||
| 40ms | 420 KiB | C++11 | 361 Bytes | 2023-4-18 17:25:54 | ||
| 41ms | 512 KiB | C++17(O2) | 439 Bytes | 2023-4-17 23:20:06 | ||
| 41ms | 384 KiB | C++11 | 413 Bytes | 2023-4-18 16:12:03 | ||
| 41ms | 384 KiB | C++17 | 367 Bytes | 2023-4-19 20:48:17 | ||
| 42ms | 512 KiB | C++14(O2) | 677 Bytes | 2023-4-18 17:01:26 | ||
| 42ms | 560 KiB | C++11 | 413 Bytes | 2023-4-18 16:32:24 | ||
| 42ms | 448 KiB | C++17 | 452 Bytes | 2023-4-17 16:50:56 | ||
| 43ms | 392 KiB | C++17 | 676 Bytes | 2023-4-18 22:37:59 | ||
| 44ms | 432 KiB | C++11 | 341 Bytes | 2023-8-19 19:46:24 | ||
| 1035ms | 22.7 MiB | PyPy3 | 223 Bytes | 2023-4-17 8:37:06 | ||
| 2105ms | 43.3 MiB | Java | 657 Bytes | 2024-4-17 16:28:34 | ||
| 2204ms | 12.7 MiB | Java | 538 Bytes | 2023-4-17 13:20:01 | ||
| 2224ms | 12.8 MiB | Java | 616 Bytes | 2023-4-19 11:21:18 | ||
| 2243ms | 12.6 MiB | Java | 577 Bytes | 2023-4-17 10:54:17 | ||
| 2261ms | 12.8 MiB | Java | 619 Bytes | 2023-4-21 15:12:20 | ||
| 2262ms | 12.5 MiB | Java | 1.9 KiB | 2023-4-17 19:35:23 | ||
| 2263ms | 12.5 MiB | Java | 604 Bytes | 2023-4-19 11:47:28 | ||
| 2263ms | 12.6 MiB | Java | 464 Bytes | 2023-4-14 11:54:50 | ||
| 2267ms | 12.8 MiB | Java | 547 Bytes | 2023-4-17 13:22:54 | ||
| 2329ms | 12.6 MiB | Java | 493 Bytes | 2023-4-21 11:03:15 | ||
| 2333ms | 12.6 MiB | Java | 606 Bytes | 2023-4-20 17:45:49 | ||
| 2342ms | 12.5 MiB | Java | 749 Bytes | 2023-4-24 23:30:27 | ||
| 2370ms | 13.3 MiB | Java | 523 Bytes | 2023-7-21 21:32:40 | ||
| 2384ms | 13.1 MiB | Java | 510 Bytes | 2023-12-10 21:34:40 | ||
| 2389ms | 13.3 MiB | Java | 927 Bytes | 2023-7-27 20:19:21 | ||
| 2402ms | 12.6 MiB | Java | 1006 Bytes | 2023-4-18 16:56:13 | ||
| 2419ms | 13.1 MiB | Java | 599 Bytes | 2023-5-12 15:07:08 | ||
| 2472ms | 12.6 MiB | Java | 592 Bytes | 2023-4-18 19:17:22 | ||
| 5145ms | 512 KiB | C++11 | 825 Bytes | 2023-4-17 16:30:31 | 
- 1
 
Information
- ID
 - 198
 - Time
 - 1000ms
 - Memory
 - 256MiB
 - Difficulty
 - 8
 - Tags
 - # Submissions
 - 240
 - Accepted
 - 42
 - Uploaded By