Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 176ms | 11.3 MiB | Python 3 | 758 Bytes | 2025-9-30 17:22:39 | ||
| 176ms | 11.4 MiB | Python 3 | 812 Bytes | 2025-7-7 17:17:17 | ||
| 176ms | 11.4 MiB | Python 3 | 1.1 KiB | 2025-10-29 15:39:04 | ||
| 176ms | 11.4 MiB | Python 3 | 1015 Bytes | 2025-10-7 16:53:27 | ||
| 176ms | 11.3 MiB | Python 3 | 1003 Bytes | 2025-9-28 0:29:00 | ||
| 177ms | 11.3 MiB | Python 3 | 942 Bytes | 2025-9-19 16:40:14 | ||
| 179ms | 11.3 MiB | Python 3 | 942 Bytes | 2025-9-24 19:34:56 | ||
| 179ms | 11.2 MiB | Python 3 | 734 Bytes | 2025-9-25 9:15:42 | ||
| 179ms | 11.4 MiB | Python 3 | 1.3 KiB | 2025-10-4 10:15:39 | ||
| 180ms | 11.4 MiB | Python 3 | 1.4 KiB | 2025-10-20 18:27:35 | ||
| 180ms | 11.2 MiB | Python 3 | 1021 Bytes | 2025-9-27 0:46:21 | ||
| 180ms | 11.4 MiB | Python 3 | 1.2 KiB | 2025-10-8 17:54:14 | ||
| 181ms | 11.4 MiB | Python 3 | 645 Bytes | 2025-10-17 15:15:18 | ||
| 181ms | 11.4 MiB | Python 3 | 1.5 KiB | 2025-10-18 18:44:14 | ||
| 182ms | 11.4 MiB | Python 3 | 873 Bytes | 2025-10-18 14:06:36 | ||
| 182ms | 11.4 MiB | Python 3 | 818 Bytes | 2025-10-20 21:01:17 | ||
| 184ms | 11.4 MiB | Python 3 | 1 KiB | 2025-10-6 18:43:40 | ||
| 185ms | 11.4 MiB | Python 3 | 804 Bytes | 2025-10-3 23:02:43 | ||
| 186ms | 11.4 MiB | Python 3 | 1.1 KiB | 2025-10-6 14:29:25 | ||
| 187ms | 7.1 MiB | C++17 | 1.6 KiB | 2025-8-26 20:01:41 | ||
| 188ms | 11.6 MiB | Python 3 | 1.2 KiB | 2025-10-4 14:44:25 | ||
| 193ms | 11.4 MiB | Python 3 | 1.1 KiB | 2025-10-20 21:24:22 | ||
| 198ms | 11.4 MiB | Python 3 | 806 Bytes | 2025-10-7 16:36:01 | ||
| 199ms | 11.4 MiB | Python 3 | 859 Bytes | 2025-10-20 18:49:19 | ||
| 199ms | 11.4 MiB | Python 3 | 1.4 KiB | 2025-10-18 23:08:14 | ||
| 199ms | 11.4 MiB | Python 3 | 1009 Bytes | 2025-10-20 10:18:07 | ||
| 200ms | 11.4 MiB | Python 3 | 1.1 KiB | 2025-10-9 20:16:53 | ||
| 200ms | 11.4 MiB | Python 3 | 584 Bytes | 2025-10-10 16:37:47 | ||
| 202ms | 11.4 MiB | Python 3 | 552 Bytes | 2025-10-3 21:09:47 | ||
| 205ms | 11.4 MiB | Python 3 | 1.2 KiB | 2025-10-11 18:33:41 | ||
| 205ms | 11.4 MiB | Python 3 | 685 Bytes | 2025-12-8 18:51:20 | ||
| 206ms | 11.4 MiB | Python 3 | 908 Bytes | 2025-10-18 12:28:47 | ||
| 228ms | 12.5 MiB | Python 3 | 828 Bytes | 2026-1-30 16:38:25 | ||
| 229ms | 12.5 MiB | Python 3 | 985 Bytes | 2025-8-11 19:02:11 | ||
| 236ms | 11.4 MiB | Python 3 | 1.1 KiB | 2025-10-11 20:03:12 | ||
| 244ms | 12.5 MiB | Python 3 | 1.6 KiB | 2025-5-4 21:05:49 | ||
| 277ms | 12.4 MiB | Python 3 | 909 Bytes | 2025-10-7 14:24:47 | ||
| 399ms | 40.5 MiB | Java | 1.7 KiB | 2025-8-20 21:44:20 | ||
| 415ms | 41 MiB | Java | 2 KiB | 2025-11-9 17:06:40 | ||
| 417ms | 7.2 MiB | C++11 | 1.3 KiB | 2025-4-27 20:38:12 | ||
| 443ms | 40.2 MiB | Java | 1.6 KiB | 2025-10-16 12:46:53 | ||
| 548ms | 63.4 MiB | PyPy3 | 1.3 KiB | 2025-3-25 15:34:16 | ||
| 621ms | 11.4 MiB | Python 3 | 1002 Bytes | 2025-8-11 23:15:19 | ||
| 691ms | 23.2 MiB | Python 3 | 1 KiB | 2025-7-14 17:50:36 | ||
| 695ms | 7.1 MiB | C++11 | 1.3 KiB | 2025-5-28 17:00:33 | ||
| 751ms | 64.6 MiB | PyPy3 | 1.3 KiB | 2026-1-13 20:38:59 | ||
| 755ms | 64.7 MiB | PyPy3 | 1.1 KiB | 2025-11-14 2:23:42 | ||
| 757ms | 64.7 MiB | PyPy3 | 725 Bytes | 2025-5-22 18:42:08 | ||
| 764ms | 64.3 MiB | PyPy3 | 718 Bytes | 2025-10-12 15:36:15 | ||
| 767ms | 64.6 MiB | PyPy3 | 971 Bytes | 2025-8-6 10:07:59 | ||
| 768ms | 64.7 MiB | PyPy3 | 1.3 KiB | 2025-9-10 19:24:53 | ||
| 768ms | 64.7 MiB | PyPy3 | 780 Bytes | 2025-12-5 13:20:10 | ||
| 771ms | 64.7 MiB | PyPy3 | 1.3 KiB | 2025-6-24 15:10:53 | ||
| 772ms | 64.8 MiB | PyPy3 | 662 Bytes | 2025-6-27 0:36:20 | ||
| 780ms | 64.7 MiB | PyPy3 | 1.3 KiB | 2025-5-6 15:09:00 | ||
| 780ms | 43.6 MiB | Java | 2 KiB | 2025-4-2 17:03:42 | ||
| 793ms | 7 MiB | C++17(O2) | 1.2 KiB | 2025-10-9 21:34:56 | ||
| 820ms | 44 MiB | Java | 1.6 KiB | 2025-4-8 16:50:18 | ||
| 821ms | 44.7 MiB | Java | 1.8 KiB | 2025-8-28 16:00:46 | ||
| 831ms | 44.5 MiB | Java | 1.8 KiB | 2025-6-11 11:01:16 | ||
| 844ms | 44.2 MiB | Java | 1.7 KiB | 2025-6-7 19:42:15 | ||
| 851ms | 44.4 MiB | Java | 2.7 KiB | 2025-6-7 21:18:52 | ||
| 867ms | 43.6 MiB | Java | 1.8 KiB | 2025-4-10 19:27:18 | ||
| 868ms | 45 MiB | Java | 1.8 KiB | 2025-11-6 20:40:48 | ||
| 871ms | 44.5 MiB | Java | 2.3 KiB | 2025-7-24 19:50:22 | ||
| 873ms | 44.8 MiB | Java | 1.3 KiB | 2025-5-18 18:07:36 | ||
| 874ms | 44.4 MiB | Java | 1.6 KiB | 2025-8-18 14:35:36 | ||
| 874ms | 44.6 MiB | Java | 1.6 KiB | 2026-1-15 15:23:55 | ||
| 875ms | 44.5 MiB | Java | 1.4 KiB | 2025-8-18 15:58:54 | ||
| 877ms | 44.6 MiB | Java | 2.1 KiB | 2025-4-28 7:26:01 | ||
| 883ms | 44.5 MiB | Java | 1.6 KiB | 2025-5-21 18:35:36 | ||
| 883ms | 44.4 MiB | Java | 1.5 KiB | 2025-8-9 17:42:49 | ||
| 883ms | 44.8 MiB | Java | 1.9 KiB | 2025-11-5 20:13:16 | ||
| 885ms | 44.7 MiB | Java | 1.5 KiB | 2025-7-9 11:21:08 | ||
| 890ms | 44.4 MiB | Java | 1.6 KiB | 2025-4-25 9:15:24 | ||
| 890ms | 44.7 MiB | Java | 1.4 KiB | 2025-7-3 16:53:15 | ||
| 895ms | 44.5 MiB | Java | 1.6 KiB | 2025-7-24 12:46:25 | ||
| 895ms | 44.5 MiB | Java | 1.6 KiB | 2025-5-23 17:05:43 | ||
| 897ms | 44.7 MiB | Java | 1.7 KiB | 2025-8-11 20:43:52 | ||
| 898ms | 44.6 MiB | Java | 1.7 KiB | 2025-12-31 14:23:25 | ||
| 899ms | 44.7 MiB | Java | 1.5 KiB | 2025-8-27 12:20:02 | ||
| 899ms | 44.6 MiB | Java | 2 KiB | 2025-8-30 19:55:11 | ||
| 901ms | 44.9 MiB | Java | 2.1 KiB | 2025-11-25 21:08:24 | ||
| 901ms | 44.8 MiB | Java | 2 KiB | 2025-5-10 15:55:44 | ||
| 901ms | 44.7 MiB | Java | 1.4 KiB | 2025-5-15 17:41:59 | ||
| 902ms | 45 MiB | Java | 2.3 KiB | 2025-12-5 15:00:10 | ||
| 902ms | 44.4 MiB | Java | 1.6 KiB | 2025-8-19 21:51:38 | ||
| 902ms | 45 MiB | Java | 2 KiB | 2025-7-18 23:21:00 | ||
| 903ms | 45 MiB | Java | 2 KiB | 2026-1-26 23:02:15 | ||
| 904ms | 44.8 MiB | Java | 1.4 KiB | 2025-11-25 21:23:45 | ||
| 904ms | 44.5 MiB | Java | 2.7 KiB | 2025-8-14 22:50:44 | ||
| 905ms | 44.7 MiB | Java | 2 KiB | 2025-5-8 21:52:27 | ||
| 908ms | 44.5 MiB | Java | 1.3 KiB | 2025-5-28 8:29:13 | ||
| 909ms | 44.7 MiB | Java | 1.5 KiB | 2025-12-12 17:49:51 | ||
| 909ms | 44.7 MiB | Java | 1.9 KiB | 2025-8-7 17:03:25 | ||
| 911ms | 45.1 MiB | Java | 1.6 KiB | 2025-12-9 18:21:22 | ||
| 912ms | 44.6 MiB | Java | 1.5 KiB | 2025-8-21 11:39:35 | ||
| 912ms | 44.7 MiB | Java | 1.6 KiB | 2026-1-18 16:49:46 | ||
| 913ms | 44.9 MiB | Java | 1.6 KiB | 2025-12-12 12:46:39 | ||
| 914ms | 44.7 MiB | Java | 1.8 KiB | 2025-12-16 16:39:45 |
Information
- ID
- 2314
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 1380
- Accepted
- 442
- Uploaded By