Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 900ms | 45.6 MiB | Java | 985 Bytes | 2026-6-19 21:42:03 | ||
| 905ms | 12.3 MiB | Python 3 | 767 Bytes | 2026-5-20 20:54:18 | ||
| 909ms | 44.7 MiB | Java | 1 KiB | 2026-6-22 23:38:48 | ||
| 913ms | 12.3 MiB | Python 3 | 785 Bytes | 2026-6-27 10:29:30 | ||
| 914ms | 45.9 MiB | Java | 1.1 KiB | 2026-6-5 16:26:17 | ||
| 923ms | 44.1 MiB | Java | 1.1 KiB | 2026-5-27 14:40:09 | ||
| 924ms | 44.6 MiB | Java | 820 Bytes | 2026-5-5 16:29:12 | ||
| 933ms | 11.6 MiB | Python 3 | 303 Bytes | 2025-10-24 16:21:57 | ||
| 954ms | 11.3 MiB | Python 3 | 262 Bytes | 2025-10-5 16:54:14 | ||
| 966ms | 44.8 MiB | Java | 1 KiB | 2026-7-2 16:55:27 | ||
| 968ms | 45.8 MiB | Java | 810 Bytes | 2026-4-14 13:13:45 | ||
| 980ms | 11.3 MiB | Python 3 | 283 Bytes | 2025-10-4 8:35:43 | ||
| 1001ms | 11.3 MiB | Python 3 | 185 Bytes | 2025-10-17 15:34:27 | ||
| 1018ms | 11.2 MiB | Python 3 | 217 Bytes | 2025-7-13 15:31:23 | ||
| 1047ms | 11.3 MiB | Python 3 | 200 Bytes | 2026-4-30 16:05:40 | ||
| 1049ms | 11.5 MiB | Python 3 | 356 Bytes | 2025-9-24 14:23:13 | ||
| 1067ms | 59 MiB | Java | 1.1 KiB | 2026-6-7 15:55:28 | ||
| 1090ms | 71.6 MiB | PyPy3 | 183 Bytes | 2025-11-29 20:52:18 | ||
| 1092ms | 71.9 MiB | PyPy3 | 303 Bytes | 2025-4-17 10:43:44 | ||
| 1092ms | 73.1 MiB | PyPy3 | 474 Bytes | 2026-1-13 17:49:24 | ||
| 1094ms | 71.3 MiB | PyPy3 | 602 Bytes | 2026-1-25 20:35:05 | ||
| 1099ms | 71.8 MiB | PyPy3 | 202 Bytes | 2025-11-7 17:40:12 | ||
| 1100ms | 71.6 MiB | PyPy3 | 866 Bytes | 2025-11-24 9:32:09 | ||
| 1105ms | 71.2 MiB | PyPy3 | 553 Bytes | 2025-11-19 1:50:41 | ||
| 1106ms | 71.8 MiB | PyPy3 | 374 Bytes | 2025-11-13 21:52:55 | ||
| 1106ms | 73.3 MiB | PyPy3 | 230 Bytes | 2025-6-9 17:39:59 | ||
| 1107ms | 71.8 MiB | PyPy3 | 229 Bytes | 2025-12-16 20:25:23 | ||
| 1107ms | 71.5 MiB | PyPy3 | 231 Bytes | 2025-4-22 14:20:01 | ||
| 1108ms | 71.8 MiB | PyPy3 | 351 Bytes | 2025-5-9 0:12:47 | ||
| 1110ms | 71.6 MiB | PyPy3 | 532 Bytes | 2025-5-26 12:34:01 | ||
| 1110ms | 71.8 MiB | PyPy3 | 503 Bytes | 2026-1-11 18:50:56 | ||
| 1112ms | 71.6 MiB | PyPy3 | 328 Bytes | 2025-11-20 11:19:00 | ||
| 1116ms | 71.6 MiB | PyPy3 | 271 Bytes | 2025-12-5 18:22:28 | ||
| 1118ms | 71.4 MiB | PyPy3 | 452 Bytes | 2025-8-8 15:29:14 | ||
| 1121ms | 71.6 MiB | PyPy3 | 318 Bytes | 2026-1-10 16:58:21 | ||
| 1128ms | 71.6 MiB | PyPy3 | 260 Bytes | 2025-10-14 18:35:16 | ||
| 1131ms | 71.7 MiB | PyPy3 | 659 Bytes | 2025-7-24 17:36:34 | ||
| 1131ms | 72 MiB | PyPy3 | 244 Bytes | 2025-4-12 20:25:49 | ||
| 1132ms | 71.6 MiB | PyPy3 | 681 Bytes | 2025-4-30 10:28:12 | ||
| 1132ms | 71.8 MiB | PyPy3 | 255 Bytes | 2025-10-24 20:12:05 | ||
| 1134ms | 70.5 MiB | PyPy3 | 383 Bytes | 2025-10-13 17:00:42 | ||
| 1139ms | 71.9 MiB | PyPy3 | 300 Bytes | 2025-5-30 2:44:02 | ||
| 1142ms | 71.7 MiB | PyPy3 | 634 Bytes | 2025-9-1 13:01:59 | ||
| 1155ms | 72.2 MiB | PyPy3 | 324 Bytes | 2025-7-23 21:51:50 | ||
| 1160ms | 71.4 MiB | PyPy3 | 445 Bytes | 2025-10-22 17:08:39 | ||
| 1162ms | 71.6 MiB | PyPy3 | 505 Bytes | 2026-1-11 18:51:15 | ||
| 1165ms | 71.7 MiB | PyPy3 | 217 Bytes | 2025-9-1 16:37:53 | ||
| 1171ms | 71.7 MiB | PyPy3 | 317 Bytes | 2025-10-14 16:57:16 | ||
| 1172ms | 11.3 MiB | Python 3 | 206 Bytes | 2026-4-16 16:17:32 | ||
| 1176ms | 71.8 MiB | PyPy3 | 323 Bytes | 2025-6-26 14:48:35 | ||
| 1185ms | 71.6 MiB | PyPy3 | 463 Bytes | 2025-12-25 22:33:58 | ||
| 1205ms | 68.7 MiB | Java | 1019 Bytes | 2026-7-30 14:28:47 | ||
| 1240ms | 71.2 MiB | PyPy3 | 472 Bytes | 2025-10-14 21:58:37 | ||
| 1249ms | 71.3 MiB | PyPy3 | 659 Bytes | 2025-9-9 20:00:33 | ||
| 1265ms | 11.3 MiB | Python 3 | 261 Bytes | 2026-5-14 20:10:47 | ||
| 1277ms | 11.3 MiB | Python 3 | 790 Bytes | 2025-4-22 16:05:57 | ||
| 1293ms | 71.6 MiB | PyPy3 | 435 Bytes | 2026-5-1 21:13:32 | ||
| 1297ms | 11.2 MiB | Python 3 | 260 Bytes | 2026-4-8 16:06:58 | ||
| 1311ms | 71.4 MiB | PyPy3 | 355 Bytes | 2025-9-21 16:26:51 | ||
| 1313ms | 71.9 MiB | PyPy3 | 133 Bytes | 2026-5-8 16:53:02 | ||
| 1320ms | 71.4 MiB | PyPy3 | 514 Bytes | 2026-3-23 13:42:08 | ||
| 1322ms | 71.6 MiB | PyPy3 | 252 Bytes | 2026-4-30 18:02:14 | ||
| 1329ms | 71.3 MiB | PyPy3 | 533 Bytes | 2026-4-3 23:39:32 | ||
| 1330ms | 71.9 MiB | PyPy3 | 319 Bytes | 2026-3-20 17:55:20 | ||
| 1332ms | 46.1 MiB | Java | 872 Bytes | 2025-4-10 11:34:32 | ||
| 1336ms | 12.6 MiB | Python 3 | 928 Bytes | 2026-6-20 15:55:51 | ||
| 1336ms | 71.6 MiB | PyPy3 | 1.6 KiB | 2026-4-2 14:20:59 | ||
| 1344ms | 71.6 MiB | PyPy3 | 546 Bytes | 2026-3-23 20:40:43 | ||
| 1345ms | 73.4 MiB | PyPy3 | 409 Bytes | 2026-3-31 17:16:41 | ||
| 1351ms | 71.7 MiB | PyPy3 | 305 Bytes | 2026-5-8 17:28:34 | ||
| 1351ms | 71.6 MiB | PyPy3 | 659 Bytes | 2025-10-19 8:43:45 | ||
| 1358ms | 71.8 MiB | PyPy3 | 189 Bytes | 2026-5-2 17:37:14 | ||
| 1362ms | 71.4 MiB | PyPy3 | 496 Bytes | 2025-10-2 19:25:20 | ||
| 1365ms | 71.4 MiB | PyPy3 | 269 Bytes | 2026-3-24 10:48:03 | ||
| 1366ms | 47.6 MiB | Java | 828 Bytes | 2025-4-4 20:04:12 | ||
| 1370ms | 71.6 MiB | PyPy3 | 246 Bytes | 2026-5-1 0:13:14 | ||
| 1371ms | 70.9 MiB | PyPy3 | 659 Bytes | 2025-9-27 15:38:04 | ||
| 1372ms | 48.7 MiB | Java | 690 Bytes | 2025-7-2 15:14:44 | ||
| 1375ms | 46.2 MiB | Java | 678 Bytes | 2025-5-20 21:06:03 | ||
| 1375ms | 71.8 MiB | PyPy3 | 316 Bytes | 2026-5-8 14:20:55 | ||
| 1377ms | 46.1 MiB | Java | 851 Bytes | 2025-11-22 13:06:22 | ||
| 1377ms | 46.6 MiB | Java | 753 Bytes | 2025-12-10 18:29:46 | ||
| 1377ms | 71.4 MiB | PyPy3 | 239 Bytes | 2025-9-30 19:12:15 | ||
| 1379ms | 46.3 MiB | Java | 642 Bytes | 2025-5-18 17:53:33 | ||
| 1379ms | 47.3 MiB | Java | 604 Bytes | 2025-4-5 23:19:50 | ||
| 1381ms | 71.6 MiB | PyPy3 | 659 Bytes | 2025-10-19 21:34:05 | ||
| 1387ms | 47.5 MiB | Java | 685 Bytes | 2025-4-6 13:45:49 | ||
| 1387ms | 45.6 MiB | Java | 697 Bytes | 2025-4-3 9:46:27 | ||
| 1388ms | 46 MiB | Java | 561 Bytes | 2025-4-13 22:36:09 | ||
| 1389ms | 71.5 MiB | PyPy3 | 808 Bytes | 2025-10-2 11:19:57 | ||
| 1393ms | 71.7 MiB | PyPy3 | 421 Bytes | 2026-4-13 22:01:37 | ||
| 1395ms | 71.8 MiB | PyPy3 | 495 Bytes | 2026-4-19 11:40:42 | ||
| 1396ms | 46.6 MiB | Java | 737 Bytes | 2025-5-6 15:28:21 | ||
| 1396ms | 45.9 MiB | Java | 844 Bytes | 2025-8-12 10:14:50 | ||
| 1398ms | 47.6 MiB | Java | 813 Bytes | 2025-4-24 14:09:15 | ||
| 1401ms | 46.4 MiB | Java | 566 Bytes | 2025-8-5 23:03:07 | ||
| 1403ms | 46 MiB | Java | 563 Bytes | 2025-4-15 8:43:51 | ||
| 1404ms | 49 MiB | Java | 723 Bytes | 2025-8-23 17:47:54 | ||
| 1405ms | 46.5 MiB | Java | 664 Bytes | 2025-4-24 13:56:31 | ||
| 1406ms | 46.2 MiB | Java | 539 Bytes | 2025-11-27 17:05:01 |
Information
- ID
- 2214
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 11559
- Accepted
- 2435
- Uploaded By