Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|
3608ms | 86.9 MiB | Java | 1.6 KiB | 2025-7-4 16:45:43 | ||
3609ms | 72.9 MiB | Java | 1.1 KiB | 2025-5-21 21:07:54 | ||
3610ms | 80.8 MiB | Java | 1.7 KiB | 2025-4-16 16:45:38 | ||
3611ms | 78.3 MiB | Java | 1.2 KiB | 2025-5-10 22:02:07 | ||
3613ms | 82.9 MiB | Java | 1.5 KiB | 2025-4-13 21:34:39 | ||
3623ms | 83.2 MiB | Java | 1.6 KiB | 2025-7-1 16:09:28 | ||
3624ms | 15.1 MiB | Python 3 | 636 Bytes | 2025-7-16 9:40:53 | ||
3644ms | 71.2 MiB | Java | 1.4 KiB | 2025-4-9 18:18:43 | ||
3651ms | 79.5 MiB | Java | 1.8 KiB | 2025-4-26 23:36:50 | ||
3664ms | 84.7 MiB | Java | 1.4 KiB | 2025-4-6 15:46:21 | ||
3667ms | 84 MiB | Java | 1.7 KiB | 2025-7-13 11:19:02 | ||
3672ms | 84.7 MiB | Java | 1.7 KiB | 2025-6-18 13:36:26 | ||
3675ms | 80.7 MiB | Java | 1.4 KiB | 2025-4-9 15:25:57 | ||
3685ms | 73.2 MiB | Java | 1.2 KiB | 2025-4-9 20:53:39 | ||
3685ms | 88.2 MiB | Java | 1.4 KiB | 2025-5-12 16:26:44 | ||
3688ms | 80 MiB | Java | 1.6 KiB | 2025-5-12 12:23:47 | ||
3694ms | 71.7 MiB | Java | 1 KiB | 2025-5-10 13:43:54 | ||
3699ms | 86.7 MiB | Java | 1.7 KiB | 2025-7-15 2:19:25 | ||
3703ms | 83.7 MiB | Java | 1.8 KiB | 2025-4-13 19:14:05 | ||
3741ms | 85.7 MiB | Java | 1.3 KiB | 2025-4-20 20:50:30 | ||
3752ms | 84.5 MiB | Java | 1.8 KiB | 2025-6-5 14:29:01 | ||
3753ms | 79.8 MiB | Java | 1.6 KiB | 2025-5-6 16:52:07 | ||
3754ms | 74.7 MiB | Java | 1.2 KiB | 2025-4-26 20:30:30 | ||
3780ms | 77.4 MiB | Java | 1.7 KiB | 2025-7-7 17:40:06 | ||
3786ms | 79.3 MiB | Java | 1.4 KiB | 2025-6-3 22:27:53 | ||
3790ms | 14.5 MiB | Python 3 | 720 Bytes | 2025-5-16 22:31:52 | ||
3818ms | 14.6 MiB | Python 3 | 702 Bytes | 2025-5-23 22:17:39 | ||
3832ms | 68.1 MiB | Java | 1.3 KiB | 2025-7-15 7:48:07 | ||
3849ms | 76.8 MiB | Java | 1.2 KiB | 2025-5-24 17:50:48 | ||
3869ms | 10.7 MiB | Python 3 | 929 Bytes | 2025-3-23 22:53:11 | ||
3894ms | 87 MiB | Java | 1.3 KiB | 2025-4-14 10:53:02 | ||
3922ms | 14.5 MiB | Python 3 | 679 Bytes | 2025-5-9 14:40:12 | ||
3956ms | 14.6 MiB | Python 3 | 727 Bytes | 2025-4-22 16:36:03 | ||
3961ms | 75.4 MiB | Java | 886 Bytes | 2025-4-2 23:59:15 | ||
3979ms | 69.3 MiB | Java | 1 KiB | 2025-4-6 12:00:44 | ||
3982ms | 75.3 MiB | Java | 1.5 KiB | 2025-4-30 16:14:20 | ||
3984ms | 74.7 MiB | Java | 1.9 KiB | 2025-7-18 19:52:45 | ||
3992ms | 86.1 MiB | Java | 1.6 KiB | 2025-7-10 10:51:51 | ||
4061ms | 80.2 MiB | Java | 1.3 KiB | 2025-5-8 12:53:02 | ||
4081ms | 76.2 MiB | Java | 1.5 KiB | 2025-4-19 21:39:34 | ||
4085ms | 78 MiB | Java | 2.4 KiB | 2025-3-24 15:34:34 | ||
4087ms | 73.9 MiB | Java | 1.6 KiB | 2025-6-20 23:51:47 | ||
4126ms | 74.1 MiB | Java | 1.8 KiB | 2025-7-21 15:16:50 | ||
4146ms | 69.8 MiB | Java | 1.6 KiB | 2025-4-25 20:59:05 | ||
4170ms | 69.2 MiB | Java | 1.4 KiB | 2025-4-6 18:15:49 | ||
4177ms | 81.4 MiB | Java | 1.2 KiB | 2025-5-3 12:23:32 | ||
4203ms | 69.3 MiB | Java | 1.3 KiB | 2025-5-3 23:12:33 | ||
4219ms | 71 MiB | Java | 1.5 KiB | 2025-5-18 16:25:27 | ||
4224ms | 71.1 MiB | Java | 1.5 KiB | 2025-4-24 8:24:42 | ||
4225ms | 67.9 MiB | Java | 1.4 KiB | 2025-4-12 18:00:15 | ||
4295ms | 72.3 MiB | Java | 1.7 KiB | 2025-3-28 12:49:27 | ||
4298ms | 71.8 MiB | Java | 1.2 KiB | 2025-4-16 18:35:36 | ||
4302ms | 72.4 MiB | Java | 1.7 KiB | 2025-4-18 19:36:05 | ||
4305ms | 15.1 MiB | Python 3 | 669 Bytes | 2025-3-17 17:06:43 | ||
4307ms | 82.3 MiB | Java | 1.8 KiB | 2025-5-20 20:44:40 | ||
4331ms | 74 MiB | Java | 2.3 KiB | 2025-6-13 10:50:57 | ||
4338ms | 75.5 MiB | Java | 1.5 KiB | 2025-7-15 21:39:54 | ||
4353ms | 74.1 MiB | Java | 1.5 KiB | 2025-7-1 22:52:50 | ||
4367ms | 84.6 MiB | Java | 1.2 KiB | 2025-4-9 16:32:05 | ||
4374ms | 69.5 MiB | Java | 1.5 KiB | 2025-7-2 22:36:50 | ||
4376ms | 81.4 MiB | Java | 1.9 KiB | 2025-5-12 22:46:25 | ||
4400ms | 77.5 MiB | Java | 1.8 KiB | 2025-5-10 21:41:10 | ||
4408ms | 72.1 MiB | Java | 1.3 KiB | 2025-4-4 1:38:05 | ||
4413ms | 78.5 MiB | Java | 1.5 KiB | 2025-4-15 9:48:13 | ||
4444ms | 77.9 MiB | Java | 1.5 KiB | 2025-7-19 17:29:23 | ||
4446ms | 10.7 MiB | Python 3 | 429 Bytes | 2025-3-19 0:24:05 | ||
4460ms | 84.1 MiB | Java | 1.3 KiB | 2025-5-8 23:06:00 | ||
4474ms | 73.8 MiB | Java | 1.4 KiB | 2025-4-6 12:30:13 | ||
4475ms | 81.4 MiB | Java | 1.7 KiB | 2025-5-7 10:38:47 | ||
4510ms | 83.1 MiB | Java | 1.3 KiB | 2025-4-25 14:08:09 | ||
4512ms | 82.6 MiB | Java | 2.1 KiB | 2025-5-27 22:29:17 | ||
4541ms | 95 MiB | Java | 1.5 KiB | 2025-4-19 16:41:09 | ||
4563ms | 92 MiB | Java | 1.5 KiB | 2025-4-5 17:26:33 | ||
4567ms | 82.1 MiB | Java | 1.4 KiB | 2025-4-8 7:38:07 | ||
4663ms | 83.9 MiB | Java | 1.2 KiB | 2025-4-29 21:01:53 | ||
4766ms | 71.7 MiB | Java | 1.9 KiB | 2025-4-6 22:26:39 | ||
4904ms | 100.1 MiB | Java | 1.2 KiB | 2025-6-25 11:49:07 | ||
5097ms | 62.1 MiB | Java | 1.7 KiB | 2025-3-19 0:16:46 | ||
5174ms | 55.8 MiB | Java | 1.3 KiB | 2025-3-19 15:42:17 | ||
5250ms | 62 MiB | Java | 1.7 KiB | 2025-3-19 21:39:58 | ||
5299ms | 54.8 MiB | Java | 1.5 KiB | 2025-3-18 12:29:17 | ||
5451ms | 62.7 MiB | Java | 1.9 KiB | 2025-3-21 11:22:39 | ||
5503ms | 56.1 MiB | Java | 1.7 KiB | 2025-3-21 17:06:23 | ||
5568ms | 61.7 MiB | Java | 1.7 KiB | 2025-3-20 21:52:05 | ||
5825ms | 105.5 MiB | Java | 1.9 KiB | 2025-7-19 11:23:26 | ||
5833ms | 60.4 MiB | Java | 1.7 KiB | 2025-3-22 11:23:57 | ||
6430ms | 123 MiB | Java | 1.4 KiB | 2025-7-1 16:08:49 | ||
7683ms | 59.5 MiB | Java | 1.4 KiB | 2025-3-23 15:53:26 | ||
8075ms | 117.1 MiB | Java | 1.5 KiB | 2025-3-23 11:59:06 |
Information
- ID
- 2207
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 1999
- Accepted
- 489
- Uploaded By