Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1174ms | 45 MiB | Java | 1.6 KiB | 2025-12-20 23:42:21 | ||
| 1175ms | 64.2 MiB | PyPy3 | 696 Bytes | 2025-9-30 14:55:42 | ||
| 1175ms | 45 MiB | Java | 2.5 KiB | 2026-2-28 23:39:01 | ||
| 1175ms | 64.7 MiB | PyPy3 | 1.1 KiB | 2025-10-19 16:13:30 | ||
| 1176ms | 44 MiB | Java | 1.6 KiB | 2025-4-1 16:00:40 | ||
| 1176ms | 64.5 MiB | PyPy3 | 1.1 KiB | 2026-4-1 18:22:10 | ||
| 1176ms | 45.1 MiB | Java | 1.8 KiB | 2025-12-16 12:07:01 | ||
| 1177ms | 44.8 MiB | Java | 1.6 KiB | 2025-4-28 15:13:49 | ||
| 1177ms | 64.2 MiB | PyPy3 | 1.1 KiB | 2025-9-30 17:28:22 | ||
| 1178ms | 45.2 MiB | Java | 1.9 KiB | 2026-1-31 15:27:09 | ||
| 1179ms | 45.2 MiB | Java | 1.8 KiB | 2026-1-16 14:40:53 | ||
| 1179ms | 45 MiB | Java | 1.5 KiB | 2025-8-9 17:29:30 | ||
| 1180ms | 44.9 MiB | Java | 1.7 KiB | 2025-4-14 16:31:54 | ||
| 1181ms | 45 MiB | Java | 1.5 KiB | 2025-12-26 2:30:09 | ||
| 1184ms | 64.2 MiB | PyPy3 | 1.1 KiB | 2025-10-1 16:25:58 | ||
| 1185ms | 44.8 MiB | Java | 1.6 KiB | 2025-8-22 18:05:23 | ||
| 1186ms | 44.8 MiB | Java | 2 KiB | 2025-12-17 23:05:14 | ||
| 1186ms | 45 MiB | Java | 1.9 KiB | 2025-12-28 17:21:06 | ||
| 1187ms | 64.3 MiB | PyPy3 | 1.1 KiB | 2025-10-1 14:30:18 | ||
| 1187ms | 45.2 MiB | Java | 2.2 KiB | 2025-11-27 23:53:59 | ||
| 1188ms | 45.1 MiB | Java | 1.8 KiB | 2026-2-9 0:48:29 | ||
| 1188ms | 45 MiB | Java | 1.6 KiB | 2025-5-18 12:55:29 | ||
| 1188ms | 45.3 MiB | Java | 2 KiB | 2025-11-14 18:25:52 | ||
| 1188ms | 44.9 MiB | Java | 1.1 KiB | 2026-2-18 12:22:10 | ||
| 1189ms | 44.2 MiB | Java | 1.7 KiB | 2025-4-3 23:19:57 | ||
| 1189ms | 64.6 MiB | PyPy3 | 1.1 KiB | 2026-3-31 18:15:06 | ||
| 1190ms | 44.3 MiB | Java | 1.6 KiB | 2025-4-4 13:32:23 | ||
| 1190ms | 44.7 MiB | Java | 1.4 KiB | 2025-9-5 14:38:50 | ||
| 1190ms | 44.4 MiB | Java | 1.4 KiB | 2025-9-3 14:41:31 | ||
| 1191ms | 44.7 MiB | Java | 1.6 KiB | 2025-4-3 23:50:11 | ||
| 1191ms | 45.2 MiB | Java | 1.5 KiB | 2025-5-15 11:32:34 | ||
| 1192ms | 44.3 MiB | Java | 1.5 KiB | 2025-4-1 10:12:15 | ||
| 1192ms | 44.3 MiB | Java | 1.8 KiB | 2025-4-10 14:02:53 | ||
| 1192ms | 45 MiB | Java | 1.3 KiB | 2025-4-18 23:29:21 | ||
| 1193ms | 45.2 MiB | Java | 1.7 KiB | 2026-2-1 10:23:51 | ||
| 1194ms | 44.9 MiB | Java | 1.6 KiB | 2025-5-3 21:21:41 | ||
| 1195ms | 44.9 MiB | Java | 1.5 KiB | 2025-5-13 16:43:06 | ||
| 1196ms | 45.1 MiB | Java | 1.7 KiB | 2025-8-15 15:24:00 | ||
| 1196ms | 44.4 MiB | Java | 1.6 KiB | 2025-3-31 15:30:02 | ||
| 1196ms | 44.9 MiB | Java | 1.8 KiB | 2025-5-10 23:30:44 | ||
| 1197ms | 64.6 MiB | PyPy3 | 1.1 KiB | 2026-4-2 15:33:55 | ||
| 1197ms | 45 MiB | Java | 2 KiB | 2025-4-28 12:20:15 | ||
| 1197ms | 45.3 MiB | Java | 1.6 KiB | 2025-4-17 21:03:46 | ||
| 1198ms | 45.2 MiB | Java | 1.8 KiB | 2025-4-23 21:59:04 | ||
| 1199ms | 44.8 MiB | Java | 1.8 KiB | 2025-4-25 8:14:24 | ||
| 1199ms | 45.2 MiB | Java | 1.7 KiB | 2025-12-16 15:26:10 | ||
| 1200ms | 45.1 MiB | Java | 1.7 KiB | 2025-9-12 21:30:02 | ||
| 1200ms | 45 MiB | Java | 1.5 KiB | 2025-4-24 20:32:58 | ||
| 1202ms | 45 MiB | Java | 1.5 KiB | 2025-7-25 0:17:18 | ||
| 1202ms | 45 MiB | Java | 2 KiB | 2026-2-26 22:12:38 | ||
| 1203ms | 44.1 MiB | Java | 1.7 KiB | 2025-4-1 21:00:02 | ||
| 1204ms | 45.4 MiB | Java | 1.7 KiB | 2026-2-26 15:00:51 | ||
| 1205ms | 45 MiB | Java | 1.3 KiB | 2025-12-16 21:03:39 | ||
| 1205ms | 45.2 MiB | Java | 1.6 KiB | 2025-6-28 21:26:04 | ||
| 1206ms | 45.3 MiB | Java | 2.6 KiB | 2025-12-24 23:23:25 | ||
| 1207ms | 44.7 MiB | Java | 1.6 KiB | 2025-10-13 7:32:04 | ||
| 1207ms | 45.7 MiB | Java | 1.7 KiB | 2026-2-6 14:41:35 | ||
| 1209ms | 44.9 MiB | Java | 1.3 KiB | 2025-8-17 16:14:19 | ||
| 1210ms | 64.7 MiB | PyPy3 | 1005 Bytes | 2025-10-10 15:11:50 | ||
| 1211ms | 45.2 MiB | Java | 1.8 KiB | 2025-5-4 16:24:51 | ||
| 1211ms | 44.7 MiB | Java | 1.8 KiB | 2025-8-30 18:36:48 | ||
| 1211ms | 44.1 MiB | Java | 1.5 KiB | 2025-4-10 1:20:38 | ||
| 1212ms | 44.7 MiB | Java | 1.7 KiB | 2025-9-5 11:58:24 | ||
| 1212ms | 44.9 MiB | Java | 1.5 KiB | 2025-7-31 17:56:43 | ||
| 1212ms | 45.1 MiB | Java | 1.6 KiB | 2025-8-5 0:57:47 | ||
| 1213ms | 45.3 MiB | Java | 2.6 KiB | 2026-2-1 22:34:05 | ||
| 1214ms | 45.2 MiB | Java | 1.7 KiB | 2025-8-7 20:08:41 | ||
| 1214ms | 44.7 MiB | Java | 1.5 KiB | 2025-6-15 11:22:03 | ||
| 1214ms | 45.2 MiB | Java | 1.6 KiB | 2026-2-25 10:51:16 | ||
| 1217ms | 44.9 MiB | Java | 1.5 KiB | 2025-10-12 15:59:33 | ||
| 1218ms | 45.2 MiB | Java | 1.3 KiB | 2025-8-3 23:17:07 | ||
| 1220ms | 45.2 MiB | Java | 1.7 KiB | 2026-2-26 18:56:32 | ||
| 1220ms | 45.5 MiB | Java | 1.5 KiB | 2025-10-25 0:07:02 | ||
| 1221ms | 45.2 MiB | Java | 1.6 KiB | 2025-7-1 19:18:51 | ||
| 1221ms | 44.4 MiB | Java | 1.8 KiB | 2025-4-4 1:11:07 | ||
| 1221ms | 44.7 MiB | Java | 1.7 KiB | 2026-2-4 20:10:14 | ||
| 1222ms | 45.2 MiB | Java | 2.1 KiB | 2025-7-15 11:46:30 | ||
| 1222ms | 64.4 MiB | PyPy3 | 1 KiB | 2025-9-25 21:54:57 | ||
| 1222ms | 45.1 MiB | Java | 1.5 KiB | 2025-12-25 21:16:52 | ||
| 1222ms | 44.2 MiB | Java | 1.9 KiB | 2025-3-26 20:10:57 | ||
| 1222ms | 44.9 MiB | Java | 1.8 KiB | 2025-11-12 19:04:21 | ||
| 1223ms | 45.1 MiB | Java | 1.7 KiB | 2025-5-16 16:22:26 | ||
| 1225ms | 45.3 MiB | Java | 1.5 KiB | 2025-12-15 16:14:42 | ||
| 1225ms | 64.7 MiB | PyPy3 | 1.1 KiB | 2025-11-22 12:00:14 | ||
| 1225ms | 45.3 MiB | Java | 1.6 KiB | 2025-4-24 17:25:34 | ||
| 1227ms | 45.3 MiB | Java | 1.7 KiB | 2026-1-21 5:07:13 | ||
| 1227ms | 45.4 MiB | Java | 1.6 KiB | 2025-10-24 23:52:55 | ||
| 1228ms | 44.8 MiB | Java | 1.5 KiB | 2025-8-23 21:55:03 | ||
| 1229ms | 45.2 MiB | Java | 1.9 KiB | 2025-4-21 12:34:06 | ||
| 1229ms | 45.1 MiB | Java | 1.5 KiB | 2025-11-12 21:51:20 | ||
| 1229ms | 44.7 MiB | Java | 1.7 KiB | 2026-1-27 9:08:44 | ||
| 1230ms | 45.1 MiB | Java | 1.7 KiB | 2026-2-27 21:22:25 | ||
| 1231ms | 45.2 MiB | Java | 1.6 KiB | 2025-8-11 23:25:26 | ||
| 1231ms | 44.2 MiB | Java | 1.8 KiB | 2025-4-1 13:08:53 | ||
| 1233ms | 44.9 MiB | Java | 905 Bytes | 2025-9-9 18:57:26 | ||
| 1234ms | 45.1 MiB | Java | 1.7 KiB | 2025-8-5 14:06:38 | ||
| 1235ms | 64.6 MiB | PyPy3 | 1.3 KiB | 2026-4-9 18:18:58 | ||
| 1235ms | 45.2 MiB | Java | 1.8 KiB | 2025-8-6 18:52:31 | ||
| 1237ms | 64.7 MiB | PyPy3 | 1.1 KiB | 2026-4-7 14:29:29 | ||
| 1238ms | 45.4 MiB | Java | 1.7 KiB | 2025-4-14 14:32:52 |
Information
- ID
- 2211
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 7991
- Accepted
- 2081
- Uploaded By