Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1650ms | 98.9 MiB | PyPy3 | 1.5 KiB | 2025-10-3 22:08:47 | ||
| 1651ms | 95 MiB | PyPy3 | 451 Bytes | 2025-10-21 21:36:58 | ||
| 1661ms | 98.7 MiB | PyPy3 | 448 Bytes | 2025-9-20 14:24:06 | ||
| 1678ms | 98.9 MiB | PyPy3 | 465 Bytes | 2025-10-5 16:41:28 | ||
| 1735ms | 99 MiB | PyPy3 | 617 Bytes | 2025-10-29 20:50:39 | ||
| 1972ms | 99.2 MiB | PyPy3 | 395 Bytes | 2025-10-6 21:54:24 | ||
| 1974ms | 99.1 MiB | PyPy3 | 617 Bytes | 2025-9-17 21:40:46 | ||
| 2408ms | 94.9 MiB | PyPy3 | 706 Bytes | 2025-10-7 19:55:32 | ||
| 2456ms | 95 MiB | PyPy3 | 318 Bytes | 2025-5-20 20:27:33 | ||
| 2876ms | 104.4 MiB | PyPy3 | 649 Bytes | 2025-2-6 10:58:26 | ||
| 3124ms | 84.2 MiB | Java | 878 Bytes | 2025-5-4 16:12:12 | ||
| 3334ms | 94.6 MiB | PyPy3 | 437 Bytes | 2025-9-24 11:49:01 | ||
| 3405ms | 122.2 MiB | Java | 1.2 KiB | 2025-3-31 20:20:11 | ||
| 3418ms | 122.3 MiB | Java | 1.1 KiB | 2025-3-26 23:05:20 | ||
| 3500ms | 122.4 MiB | Java | 795 Bytes | 2025-3-30 15:00:18 | ||
| 3609ms | 126.6 MiB | Java | 985 Bytes | 2025-4-15 11:15:49 | ||
| 3754ms | 126.6 MiB | Java | 977 Bytes | 2025-6-5 15:46:18 | ||
| 3779ms | 124.7 MiB | Java | 796 Bytes | 2025-4-27 20:28:43 | ||
| 3828ms | 129.9 MiB | Java | 1006 Bytes | 2025-9-11 20:04:19 | ||
| 3863ms | 126.1 MiB | Java | 951 Bytes | 2025-8-22 18:53:09 | ||
| 3865ms | 126.6 MiB | Java | 866 Bytes | 2025-8-4 20:18:32 | ||
| 3868ms | 127.2 MiB | Java | 968 Bytes | 2025-7-21 22:49:27 | ||
| 3879ms | 126.4 MiB | Java | 1 KiB | 2025-5-10 15:24:28 | ||
| 3898ms | 131.5 MiB | Java | 1 KiB | 2025-8-22 22:10:11 | ||
| 3915ms | 124.7 MiB | Java | 916 Bytes | 2025-7-23 9:20:56 | ||
| 3950ms | 127.1 MiB | Java | 951 Bytes | 2025-6-10 23:56:05 | ||
| 3983ms | 126.7 MiB | Java | 1.2 KiB | 2025-7-24 15:43:52 | ||
| 3988ms | 138.1 MiB | Java | 1.2 KiB | 2025-10-13 16:54:59 | ||
| 4024ms | 134.2 MiB | Java | 1.1 KiB | 2025-6-25 20:11:04 | ||
| 4050ms | 125.5 MiB | Java | 919 Bytes | 2025-6-7 15:54:23 | ||
| 4064ms | 127.9 MiB | Java | 1.1 KiB | 2025-4-16 0:56:15 | ||
| 4065ms | 123.4 MiB | Java | 847 Bytes | 2025-9-7 10:12:51 | ||
| 4088ms | 125.5 MiB | Java | 856 Bytes | 2025-9-1 15:21:36 | ||
| 4174ms | 127 MiB | Java | 876 Bytes | 2025-6-5 12:26:02 | ||
| 4230ms | 125.4 MiB | Java | 932 Bytes | 2025-8-31 17:59:44 | ||
| 4304ms | 125.7 MiB | Java | 1.1 KiB | 2025-8-2 1:14:56 | ||
| 4717ms | 132.2 MiB | Java | 1.1 KiB | 2025-10-8 19:55:31 | ||
| 4767ms | 139.4 MiB | Java | 922 Bytes | 2025-10-1 15:40:50 | ||
| 4802ms | 141.7 MiB | Java | 2.5 KiB | 2025-9-30 11:44:48 | ||
| 5074ms | 132.5 MiB | Java | 1.1 KiB | 2025-10-21 21:22:51 | ||
| 5093ms | 141.9 MiB | Java | 790 Bytes | 2025-9-24 16:10:48 | ||
| 5175ms | 143.7 MiB | Java | 1.1 KiB | 2025-9-20 23:04:07 | ||
| 5259ms | 134.1 MiB | Java | 692 Bytes | 2025-10-27 15:53:11 | ||
| 5739ms | 124.9 MiB | Java | 776 Bytes | 2025-3-19 21:31:05 | ||
| 6570ms | 66.8 MiB | Java | 1.1 KiB | 2025-3-2 10:59:18 | ||
| 7602ms | 120.6 MiB | Java | 1.1 KiB | 2025-2-21 22:29:18 | ||
| 7656ms | 120.9 MiB | Java | 1.2 KiB | 2025-2-23 11:41:58 | ||
| 7752ms | 119 MiB | Java | 1001 Bytes | 2025-3-10 14:46:04 | ||
| 8017ms | 120.7 MiB | Java | 1.1 KiB | 2025-3-11 13:59:10 | ||
| 8826ms | 120.4 MiB | Java | 713 Bytes | 2025-3-12 23:59:44 |
Information
- ID
- 2143
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 1729
- Accepted
- 450
- Uploaded By