Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
17ms | 432 KiB | C++98 | 134 Bytes | 2023-6-26 19:53:30 | ||
17ms | 436 KiB | C++11 | 475 Bytes | 2023-5-25 21:39:04 | ||
17ms | 384 KiB | C++98 | 316 Bytes | 2023-8-21 22:53:07 | ||
17ms | 416 KiB | C++14 | 570 Bytes | 2023-6-2 20:08:41 | ||
18ms | 432 KiB | C++17 | 534 Bytes | 2023-8-31 0:47:10 | ||
18ms | 392 KiB | C++11(O2) | 221 Bytes | 2023-10-15 15:54:30 | ||
18ms | 512 KiB | C++14(O2) | 213 Bytes | 2023-10-10 23:16:52 | ||
18ms | 984 KiB | C++11 | 302 Bytes | 2023-4-11 19:13:50 | ||
18ms | 420 KiB | C++11 | 284 Bytes | 2023-3-27 23:14:49 | ||
18ms | 552 KiB | C++17(O2) | 326 Bytes | 2024-2-28 14:54:52 | ||
18ms | 512 KiB | C++11 | 355 Bytes | 2023-9-27 16:33:19 | ||
18ms | 428 KiB | C++17 | 239 Bytes | 2024-3-4 19:38:42 | ||
18ms | 432 KiB | C++11 | 201 Bytes | 2023-7-31 12:50:55 | ||
30ms | 6.8 MiB | C++98 | 145 Bytes | 2024-9-8 16:12:56 | ||
146ms | 10.3 MiB | Python 3 | 387 Bytes | 2024-7-1 18:34:40 | ||
183ms | 3.5 MiB | Python 3 | 96 Bytes | 2023-4-12 15:54:17 | ||
188ms | 3.5 MiB | Python 3 | 242 Bytes | 2023-5-3 23:51:59 | ||
190ms | 3.4 MiB | Python 3 | 102 Bytes | 2023-3-24 1:26:03 | ||
191ms | 3.4 MiB | Python 3 | 143 Bytes | 2023-3-21 17:11:14 | ||
191ms | 3.4 MiB | Python 3 | 102 Bytes | 2023-3-12 2:56:30 | ||
191ms | 3.4 MiB | Python 3 | 72 Bytes | 2023-4-12 14:52:11 | ||
193ms | 3.4 MiB | Python 3 | 65 Bytes | 2023-3-21 14:38:53 | ||
194ms | 3.5 MiB | Python 3 | 72 Bytes | 2023-4-12 14:51:45 | ||
194ms | 3.4 MiB | Python 3 | 102 Bytes | 2023-4-17 22:28:19 | ||
195ms | 3.4 MiB | Python 3 | 62 Bytes | 2023-5-6 21:27:19 | ||
196ms | 3.4 MiB | Python 3 | 67 Bytes | 2023-4-12 19:59:41 | ||
196ms | 3.4 MiB | Python 3 | 81 Bytes | 2023-4-22 16:04:31 | ||
196ms | 3.4 MiB | Python 3 | 197 Bytes | 2023-3-21 23:56:41 | ||
197ms | 3.4 MiB | Python 3 | 69 Bytes | 2023-3-25 16:24:54 | ||
198ms | 3.4 MiB | Python 3 | 79 Bytes | 2023-5-5 21:24:23 | ||
199ms | 3.4 MiB | Python 3 | 67 Bytes | 2023-5-24 21:39:05 | ||
199ms | 3.4 MiB | Python 3 | 68 Bytes | 2023-3-3 14:54:51 | ||
199ms | 3.4 MiB | Python 3 | 102 Bytes | 2023-4-17 21:56:26 | ||
201ms | 3.4 MiB | Python 3 | 82 Bytes | 2023-9-10 23:31:38 | ||
201ms | 3.4 MiB | Python 3 | 119 Bytes | 2023-9-8 11:57:15 | ||
202ms | 3.3 MiB | Python 3 | 207 Bytes | 2023-5-23 11:42:58 | ||
203ms | 3.4 MiB | Python 2 | 92 Bytes | 2023-4-7 16:55:44 | ||
204ms | 3.4 MiB | Python 3 | 167 Bytes | 2023-7-5 10:18:38 | ||
205ms | 3.4 MiB | Python 3 | 246 Bytes | 2023-5-22 23:04:23 | ||
207ms | 3.4 MiB | Python 3 | 168 Bytes | 2023-7-12 15:56:12 | ||
209ms | 3.3 MiB | Python 3 | 134 Bytes | 2023-7-15 12:25:07 | ||
210ms | 3.4 MiB | Python 3 | 71 Bytes | 2023-3-28 21:09:22 | ||
211ms | 3.4 MiB | Python 3 | 195 Bytes | 2023-9-19 15:19:35 | ||
219ms | 3.4 MiB | Python 3 | 141 Bytes | 2023-12-12 18:59:36 | ||
373ms | 9 MiB | Java | 584 Bytes | 2023-4-20 14:26:55 | ||
411ms | 22.6 MiB | PyPy3 | 72 Bytes | 2023-4-12 14:51:58 | ||
425ms | 9.6 MiB | Java | 484 Bytes | 2024-2-21 16:41:45 | ||
438ms | 22.9 MiB | PyPy3 | 102 Bytes | 2023-6-17 13:44:02 | ||
440ms | 22.7 MiB | PyPy3 | 181 Bytes | 2023-4-19 23:02:43 | ||
449ms | 11.8 MiB | Javascript (JSC) | 284 Bytes | 2023-4-12 8:36:23 | ||
457ms | 10.2 MiB | Java | 484 Bytes | 2023-5-10 9:58:12 | ||
459ms | 22.6 MiB | PyPy3 | 181 Bytes | 2023-10-15 17:56:30 | ||
467ms | 11.8 MiB | Javascript (JSC) | 283 Bytes | 2023-4-12 8:46:05 | ||
481ms | 11.8 MiB | Javascript (JSC) | 601 Bytes | 2023-10-19 21:08:02 | ||
494ms | 10.2 MiB | Java | 428 Bytes | 2023-6-3 13:55:13 | ||
499ms | 23.2 MiB | Javascript (JSC) | 344 Bytes | 2023-4-12 8:36:13 | ||
834ms | 43.4 MiB | Java | 605 Bytes | 2024-5-9 20:25:27 | ||
857ms | 43.2 MiB | Java | 562 Bytes | 2024-7-19 15:42:16 | ||
868ms | 43.4 MiB | Java | 540 Bytes | 2024-5-18 19:31:20 | ||
872ms | 43.2 MiB | Java | 566 Bytes | 2024-4-15 22:54:49 | ||
888ms | 12.7 MiB | Java | 375 Bytes | 2023-3-25 16:54:25 | ||
894ms | 12.6 MiB | Java | 474 Bytes | 2023-3-25 16:53:11 | ||
900ms | 12.6 MiB | Java | 370 Bytes | 2023-4-4 10:48:25 | ||
910ms | 12.5 MiB | Java | 622 Bytes | 2023-3-21 9:47:38 | ||
913ms | 12.5 MiB | Java | 425 Bytes | 2023-4-2 18:54:16 | ||
918ms | 12.6 MiB | Java | 610 Bytes | 2023-4-19 10:40:01 | ||
936ms | 12.5 MiB | Java | 502 Bytes | 2023-3-21 20:45:33 | ||
945ms | 12.6 MiB | Java | 635 Bytes | 2023-3-22 21:44:21 | ||
946ms | 12.6 MiB | Java | 310 Bytes | 2023-4-4 20:13:28 | ||
947ms | 12.8 MiB | Java | 413 Bytes | 2023-4-6 13:02:40 | ||
949ms | 12.7 MiB | Java | 679 Bytes | 2023-3-18 9:31:17 | ||
958ms | 13.1 MiB | Java | 544 Bytes | 2023-5-5 15:50:27 | ||
958ms | 12.7 MiB | Java | 276 Bytes | 2023-4-9 20:19:08 | ||
961ms | 13.4 MiB | Java | 486 Bytes | 2023-6-8 23:00:15 | ||
965ms | 13.2 MiB | Java | 755 Bytes | 2023-7-28 10:46:58 | ||
966ms | 12.7 MiB | Java | 258 Bytes | 2023-4-11 17:29:12 | ||
971ms | 13.2 MiB | Java | 464 Bytes | 2023-8-10 19:38:33 | ||
974ms | 13.2 MiB | Java | 573 Bytes | 2023-5-10 21:24:51 | ||
978ms | 12.6 MiB | Java | 338 Bytes | 2023-4-13 17:26:25 | ||
982ms | 13.4 MiB | Java | 509 Bytes | 2023-5-13 11:23:56 | ||
982ms | 12.6 MiB | Java | 320 Bytes | 2023-3-27 21:19:39 | ||
984ms | 12.7 MiB | Java | 338 Bytes | 2023-4-12 9:43:44 | ||
992ms | 13.2 MiB | Java | 432 Bytes | 2024-1-7 13:06:55 | ||
993ms | 12.6 MiB | Java | 656 Bytes | 2023-3-17 21:33:48 | ||
997ms | 14.2 MiB | Java | 527 Bytes | 2023-4-12 16:21:05 | ||
999ms | 13.2 MiB | Java | 393 Bytes | 2023-6-27 12:56:52 | ||
1004ms | 12.6 MiB | Java | 518 Bytes | 2023-5-1 20:07:23 | ||
1005ms | 12.8 MiB | Java | 309 Bytes | 2023-4-17 13:24:17 | ||
1008ms | 13.2 MiB | Java | 378 Bytes | 2023-8-29 21:22:40 | ||
1014ms | 13.2 MiB | Java | 540 Bytes | 2024-3-17 13:38:32 | ||
1015ms | 12.5 MiB | Java | 440 Bytes | 2023-4-18 17:25:21 | ||
1019ms | 13.4 MiB | Java | 348 Bytes | 2023-8-25 10:57:19 | ||
1024ms | 13.3 MiB | Java | 318 Bytes | 2023-10-26 15:35:42 | ||
1032ms | 12.8 MiB | Java | 514 Bytes | 2023-4-23 16:59:23 | ||
1036ms | 13.1 MiB | Java | 405 Bytes | 2023-5-19 19:34:16 | ||
1038ms | 13.3 MiB | Java | 573 Bytes | 2023-8-19 11:01:50 | ||
1043ms | 13.9 MiB | Java | 462 Bytes | 2023-8-13 14:59:42 | ||
1054ms | 13.2 MiB | Java | 606 Bytes | 2023-5-10 15:07:26 | ||
1058ms | 12.8 MiB | Java | 475 Bytes | 2023-5-1 14:23:37 | ||
1068ms | 12.9 MiB | Java | 380 Bytes | 2023-4-27 23:03:56 |
- ‹ Previous
- 1
- 2
- 3
- Next ›
Information
- ID
- 12
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 342
- Accepted
- 186
- Uploaded By