10 Time Exceeded
# | Status Score | Time Cost | Memory Cost |
---|
#1 | Wrong Answer 0 Read 100, expect 160. | 65ms | 10.2 MiB |
#2 | Accepted 10 | 49ms | 10.2 MiB |
#3 | Wrong Answer 0 Read 14962, expect 24300. | 502ms | 12.9 MiB |
#4 | Wrong Answer 0 Read 27163, expect 34474. | 208ms | 11.4 MiB |
#5 | Wrong Answer 0 Read 10132, expect 14823. | 437ms | 11.6 MiB |
#6 | Wrong Answer 0 Read 9479, expect 13783. | 172ms | 10.8 MiB |
#7 | Time Exceeded 0 | ≥2025ms | ≥12.9 MiB |
#8 | Wrong Answer 0 Read 46337, expect 57356. | 520ms | 10.7 MiB |
#9 | Time Exceeded 0 | ≥2016ms | ≥12.4 MiB |
#10 | Time Exceeded 0 | ≥2100ms | ≥11.8 MiB |
Information
- Submit By
- Problem
- P1582 2022.11.09-秋招-攻城战
- Language
- Python 3
- Submit At
- 6 months ago
- Judged At
- 6 months ago
- Score
- 10
- Total Time
- ≥8094ms
- Peak Time
- ≥2100ms
- Peak Memory
- ≥12.9 MiB