42 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|
#1 | Accepted 14 | 4ms | 6.6 MiB |
#2 | Accepted 14 | 3ms | 6.8 MiB |
#3 | Wrong Answer 0 Read 699, expect 0. | 6ms | 6.8 MiB |
#4 | Accepted 14 | 8ms | 6.8 MiB |
#7 | Wrong Answer 0 Read -1165498378, expect 0. | 137ms | 15.2 MiB |
#8 | Wrong Answer 0 Read 1217468564, expect 0. | 213ms | 23.2 MiB |
#10 | Wrong Answer 0 Read -602012385, expect 0. | 154ms | 22.8 MiB |
Information
- Submit By
- Problem
- P1592 2022.09.23-秋招-求和
- Language
- C++11
- Submit At
- 7 months ago
- Judged At
- 7 months ago
- Score
- 42
- Total Time
- 525ms
- Peak Time
- 213ms
- Peak Memory
- 23.2 MiB